Product Type:CANDY | Type:Gummy Candy |
Color:Multi-Colored | Taste:sweet |
Flavor:Fruity | Shape:BALL |
Feature:Normal | Packaging:bottle |
Place of Origin:Fujian, China | Shelf Life:18 Months |
Packing:Bottle Packing | Storage:Dry Andy Cool Place |
Net Weight:18g/pc | Service:OEM ODM |
Package:18g*50pcs*8bottles | Description:jam filling |
Certification:HACCP |
Description:
Name: | Commercial gummy candy maker |
Capacity | 150kg/h |
Candy weight: | 2-8g |
Total lebgth: | 18m |
Total weight: | 3000kg |
Main Features:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Can make pure candy, double color candy, center filling candy and gummy bear candy.
Our Service:
1.Commissioning service and training of engineers at customer factory.
2.Provide 1 year warranty and life-long parts services.
3.We have absolutely good quality whole plant machines with turnkey services.
Replacement Pump of 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight / LBS | Inch - Metric | Long Description | UNSPSC | |
6201ZZCM/5K | 32 mm | 12 mm | 10 mm | - | - | - | - | |
2MMVC9301HXVVDULFS637 | 0.945 Inch | 24 Millimeter | 0.472 Inch | 12 Millimeter | 0.472 Inch | 12 Millimeter | 0.06 | Metric | 12MM Bore; 24MM Outside Diameter; 12MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Rin | 31171531 | |
239/600CAME4 | 31.496 Inch | 800 Millimeter | 600 | 5.906 Inch | 150 Millimeter | 205.1 | Metric | 600MM Straight Bore; 800MM Outside Diameter; 150MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | 31171510 | |
FB-35-2 | 0.25 Inch | 6.35 Millimeter | 0.189 Inch | 4.801 Millimeter | - | 0.003 | Inch | 3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 1/4" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 3/16" Bore; 3/8" | 31171515 | |
6209-2RSN C/3 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.9 | Metric | 45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage | 31171504 | |
NU334-E-TB-M1-C3 | 360 mm | 170 mm | 72 mm | - | - | - | - | |
HM136948 9-283 | 10.8750 in | 6.9995 in | - | - | - | - | - | |
34301/478 | 121.442 | 76.2 | 23.012 | - | - | - | - | |
BGMWB6904ZZ-[40,50,60] | - | - | - | - | - | - | - | |
71826acd/p4dga-skf | 165mm | 130mm | 18mm | - | - | - | - | |
HK1312 | 19 mm | - | - | - | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | 0.154 | Metric | 75MM Shaft Dia; 105MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | 31411705 |
commercial gummy candy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Width | |
GB12862 | 35 mm | 72,04 mm | 33 mm | - | - | - | 33 | |
7318C | 90 mm | 190 mm | 43 mm | 174 kN | 5.76 Kg | - | 43 mm | |
B15-86AT1X | 15 mm | 47 mm | 14 mm | 14 mm | - | - | 14 | |
LSE307BRHSNQATL | 3.438 Inch | 87.325 Millimeter | 2.953 Inch | 75 Millimeter | 4.409 Inch | 112 Millimeter | - | 24.98 | 0.0 | - | |
QVFYP16V212SEB | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - | 12.712 | 0.0 | - | |
23952-MB-C3-H40A | - | - | - | - | - | 0.0 | - | |
4T-JLM104948/JL#01 | - | - | - | - | 0.417 | 0.0 | - | |
MR 30 SRS | 1.8750 in | 2.4375 in | 1.2500 in | - | - | - | - | |
TMDB-1615 | 16 mm | 18 mm | - | - | - | - | - | |
23030-e1a-m-fag | 150mm | 225mm | 56mm | - | - | - | - | |
100TPS143 | 254 mm | 428,625 mm | - | 101,6 mm | - | - | - | |
VKBA 912 | - | - | - | - | - | - | - | |
7014CDB | 70 mm | 110 mm | 20 mm | 20 mm | - | - | - | |
523669 | - | - | - | - | - | - | - |
Customer Case Of 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price At 2021 | |
---|---|
1 | Factory price jelly gummy candy making machine Process In India |
2 | 2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment For Sale Algeria |
3 | Small bear THC gummy candy make machine bear gummy sugar make machine factory price vitamins Process In India |
4 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Process In Egypt |
5 | gummy bear gummy machine Candy Making Machine Sale In Zimbabwe |
6 | Commercial vitamins Jelly Candy Depositin Line sugar bear gummy make machine make hard and soft candy price from For Sale Brazil |
Customer Cases For commercial gummy candy maker For Factory In 2022 | |
---|---|
1 | Automatic high quality cbd gummy candy making machine For Sale Algeria |
2 | Automatic jelly gummy jelly sweets gummy halal making machine for high output Sale In Russia |
3 | Factory price jelly gummy candy making machine Sale In Brazil |
4 | 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price Process In Zimbabwe |
5 | 80-150kg/h cheap gummy candy machines gummy candy packing machine gummy pouch sealing machine Sale In Zimbabwe |
6 | Commercial vitamins Jelly Candy Depositin Line sugar bear gummy make machine make hard and soft candy price from Process In India |
7 | CE certificated table top professional frozen drink slush machine commercial Sale In Brazil |
8 | Automatic inside filled gummy bear candy jelly candy machine Sale In Russia |
commercial gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
gummy bear gummy machine Candy Making Machine | 1 Set | US$1693 | US$5619 |
Jelly candy production line with dependable performance, durable gummy candy machines | 1 Set | US$1686 | US$5689 |
CE certificated table top professional frozen drink slush machine commercial | 1 Set | US$1882 | US$6894 |
Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine | 1 Set | US$1631 | US$7678 |
CE/GS Gummy Candy Maker Gummy Bear Candy Machine | 1 Set | US$1378 | US$5551 |
2021 hot sale jelly candy making machine gummy bear machine with high quality | 1 Set | US$1822 | US$6295 |
Multi functional jelly bean production line machine bonbon automatic candy maker making machine | 1 Set | US$1238 | US$7204 |
Copyright © 2017 - 2023Gummy Candy Machine Manufacturers Manufacture All Rights Reserved