Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai | Voltage:380v |
Power:3.8kw | Weight:2000 KG |
Dimension(L*W*H):5500*800*1500MM | Year:New |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Function:make pectin candy | Model:CLM150 |
Capacity:300kg | Speed:Depend |
Electric power:19 | After-sales Service Provided:Field installation, commissioning and training |
Description:
Name: | Commercial gummy candy maker |
Capacity | 150kg/h |
Candy weight: | 2-8g |
Total lebgth: | 18m |
Total weight: | 3000kg |
Main Features:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Can make pure candy, double color candy, center filling candy and gummy bear candy.
Our Service:
1.Commissioning service and training of engineers at customer factory.
2.Provide 1 year warranty and life-long parts services.
3.We have absolutely good quality whole plant machines with turnkey services.
Replacement Pump of Electric commercial gummy cotton candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | B | |
181115/181190H | 190 mm | 115 mm | 9,6 Kg | - | - | - | - | |
23232-E1-TVPB | 290 mm | 160 mm | - | - | - | - | 104 mm | |
E 235 /S 7CE1 | 72 mm | 35 mm | 0,29 Kg | - | - | - | 17 mm | |
EF4B-S2-315L | 4.48 Inch | 113.792 Millimeter | 3.938 Inch | 100.025 Millimeter | 33.48 | N/A | 0.0 | 31171501 | - | |
QVVPL19V080ST | 4.63 Inch | 117.602 Millimeter | 3.15 Inch | 80 Millimeter | 17.706 | N/A | 0.0 | 31171511 | 3.74 Inch | 95 Millimeter | |
776-90020 | 7.125 Inch | 180.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 11.608 | N/A | 0.0 | 31171516 | - | |
UCT31238 | - | - | - | N/A | 0.0 | - | - | |
NUP204U | - | - | 0.115 | N/A | 0.0 | - | - | |
UCST210NP | - | - | 2.415 | N/A | 0.0 | - | - | |
NJ2224-E-JP1 | - | - | - | N/A | 0.0 | - | - | |
24160EK30W33C3 | 500 mm | 300 mm | 160.000 kg | - | - | - | 200 mm | |
7205CG/GNP5 | 52 | 25 | - | - | - | - | 15 | |
HK2212 | 28 mm | - | - | - | - | 31171512 | - | |
592714 | - | - | - | - | - | 31411705 | - |
commercial gummy candy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Long Description | Inventory | |
241/670 K30CW33+AH241/670 | 1090 mm | 670 mm | 412 mm | 412 mm | - | - | - | |
6003 | 35 mm | 17 mm | 10 mm | - | - | - | - | |
87762/87111 | 282,575 mm | 193,675 mm | 47,625 mm | 410 kN | 9,32 Kg | - | - | |
USPA.211 | - | 55 mm | 45.3 mm | 43.55 kN | 3.17 kg | - | - | |
MUCTB210-31TC | 2.031 Inch | 51.59 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 2.36 | 2 Bolt Tap Base Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Teflon Coated Cast Iron; Contact Seal; Non-expansion | 0.0 | |
MUCECH213NP | 2.563 Inch | 65.1 Millimeter | 2.559 Inch | 65 Millimeter | 4.606 Inch | 117 Millimeter | - | 5.584 | 65MM Bore; 117MM Base to Center Height; Set Screw; Hanger Unit; Nickel Coated Cast Iron Housing; Ball Bearing; 171MM Housing Outside Diameter; 65.1MM Length Thru Bore; 200MM Housing Overall Length; St | 0.0 | |
NU1072AMAWEW37C6 | - | - | - | - | - | - | 0.0 | |
5311-ZZN C/3 | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.937 Inch | 49.2 Millimeter | - | - | 55MM Bore; 120MM Outside Diameter; 49.2MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; C3-Loose; Steel Cage; 25 Degree; | 0.0 | |
CB3848 | 3 in | 2-3/8 in | - | - | - | - | - | |
LPAT 50 | 75 mm | - | - | 100 mm | - | - | - | |
4941 | - | - | - | - | - | 1/2 Shaft Dia | - |
Customer Case Of Electric commercial gummy cotton candy machine At 2021 | |
---|---|
1 | Automatic jelly gummy jelly sweets gummy halal making machine for high output Sale In Argentina |
2 | Jelly candy production line with dependable performance, durable gummy candy machines Sale In Brazil |
3 | Electric commercial gummy cotton candy machine Sale In Zimbabwe |
4 | Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine For Sale Algeria |
5 | Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine For Sale Russia |
6 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Sale In Zimbabwe |
7 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine For Sale India |
8 | 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price Process In India |
Customer Cases For commercial gummy candy maker For Factory In 2022 | |
---|---|
1 | Commercial gelatin pectin small jelly gummy candy making machine / production line for sale Process In Algeria |
2 | Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine Process In Brazil |
3 | Commercial gelatin pectin small jelly gummy candy making machine / production line for sale Sale In Argentina |
4 | CBD Gummy Jelly Candy Production Line For Sweet Candy Jelly Machine For Sale Egypt |
5 | Jelly Gummy Candy Bean Making Machine Depositing Production Line Process In Brazil |
6 | 2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment For Sale Argentina |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved