Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:Not Available |
Core Components:Motor | Condition:New |
Place of Origin:Zhejiang, China | Voltage:220-240V |
Power:450-550W | Weight:1.25 KG |
Dimension(L*W*H):L27 * W26 * H18CM | Warranty:1 Year |
Key Selling Points:Easy to Operate | Application:CANDY |
After-sales Service Provided:No overseas service provided | Material:PP, Stainless steel, Aluminum |
Color:Powder, Red, Blue, White, Brown | Power cord length:1.2 meters(exposed 1 meter) |
Plug:Europe Plug, CE standard | Accessories:10 bamboo sticks, one spoon |
Usage:Sancks | OEM:Yes |
Product name:Cotton candy machine | After Warranty Service:No service |
Local Service Location:None | Certification:CE/ROHS/LFGB |
Product Parameter:
Name | Electric gummy candy maker |
standard production volume(kg/hour) | 150 |
The sugar levels | 2-6g |
pouring rate | 45-55n/min |
Steam demand | 0.2m³/min,0.4-0.6Mpa |
Product Features:
1.Easy operation
2.Durable with compact structure
3.Save energy and manpower saving.
Service:
1.We will supply with the machine operation manual for installing and operation in English version.
2.We will make training video as reference.
3.After sales service for 24 hours every day.
Replace Bearing of 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | D | Inventory | Minimum Buy Quantity | Long Description | |
UCTX15 | 75 mm | 82,6 mm | - | - | - | - | - | |
UCP202T20CC | 15 mm | 31 mm | 0.76 kg | - | - | - | - | |
USFA205-16NT04 | 25.4 mm | 27 mm | 0.56 kg | - | - | - | - | |
QVVPK17V212SEC | 2.75 Inch | 69.85 Millimeter | 4 Inch | 101.6 Millimeter | 14.528 | 4.18 Inch | 106.172 Millimeter | 0.0 | N/A | 4 Bolt Pillow Block; 2-3/4" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10.81" Minimum Bolt Spacing; 12.19" Bolt Spacing Maximum; Relubricatable; Cast S | |
QAPR15A300SEC | 3 Inch | 76.2 Millimeter | 3.125 Inch | 79.38 Millimeter | 9.988 | 3.62 Inch | 91.948 Millimeter | 0.0 | N/A | 4 Bolt Pillow Block; 3" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 8" Minimum Bolt Spacing; 9.6" Bolt Spacing Maximum; Relubricatable; C | |
7211-B-JP-UA | 2.165 Inch | 55 Millimeter | 0.827 Inch | 21 Millimeter | 0.645 | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 55MM Bore; 100MM Outside Diameter; 21MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single); | |
RBT1B 329013 A/Q | - | - | - | - | 0.0 | N/A | - | |
TS10-4 | - | - | 0.08 | - | 0.0 | N/A | - | |
SNW 9 X 1-5/16 | 1.9375 in | - | - | - | - | - | - | |
FHSLF204-20MMG | 20 mm | 3.5313 in | - | 2.8125 in | - | - | - | |
SNW10X1.11/16 | 1.6875 in | - | - | - | - | - | - | |
2P21001K | 1050,000 mm | - | - | 1500,000 mm | - | - | - | |
LM283649D/LM283610/LM283610DG2 | 749,3 mm | - | - | 990,6 mm | - | - | - | |
4941 | - | - | - | - | - | - | 1/2 Shaft Dia |
Replacement Seal of electric gummy candy maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | d | Inventory | Weight | D | B | Weight / US pound | |
7211CG1DUJ74 | - | 55 mm | - | - | 100 mm | 42 mm | - | |
UCFC214-43 | - | 68.26 mm | - | 6.32 kg | - | 74.6 mm | - | |
QMMH18J303SC | N/A | - | 0.0 | - | - | - | 36 | |
SUCNPT 207 21 | N/A | - | 0.0 | - | - | - | - | |
GE20ES-2RS | N/A | 0.787 Inch | 20 Millimeter | 0.0 | - | 1.378 Inch | 35 Millimeter | 0.63 Inch | 16 Millimeter | 0.01 | |
6207 CM | N/A | - | 0.0 | - | - | - | - | |
CB202436 | N/A | - | 0.0 | 0.345 | - | - | - | |
NP423072-20629 | N/A | - | 0.0 | 2.212 | - | - | - | |
MP9208F | - | 2.5000 in | - | - | 9-3/4 in | 3-27/32 in | - | |
P2B-SCMED-50M | - | 50.0000 mm | - | - | - | - | - | |
AZ4716F0 | - | - | - | - | - | - | - | |
86269 | - | - | - | - | - | - | - |
Customer Have Factory Case Of 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price At 2021 | |
---|---|
1 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine For Sale United Arab Emirates |
2 | Best price Semi Automatic Multifunction Small Confectionery Depositor for Gummy and Lollipop maker Process In Algeria |
3 | Gummy candy maker of one pot Process In United Arab Emirates |
4 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line Sale In Zimbabwe |
5 | Home use Food grade Hot Sale Electric gummy candy machine maker For Sale Sri Lanka |
6 | Automatic processing line bonbon maker Multi functional candy maker making machine For Sale United Arab Emirates |
7 | Confectionery licorice candy or gummy making machine with small price Sale In United Arab Emirates |
Customer Cases For electric gummy candy maker For Factory In 2021 | |
---|---|
1 | Automatic processing line bonbon maker Multi functional candy maker making machine Sale In Sri Lanka |
2 | Hot Selling Electric gummy bear soft candy maker with new design Sale In Nigeria |
3 | Automatic processing line bonbon maker Multi functional candy maker making machine For Sale Argentina |
4 | Candy mixer and factories produce plastic moulds for electric gummy bear maker Sale In Brazil |
5 | Electric Sugar Cheap Bulk Christmas Gifts Gummy Cotton Candy Maker For Sale Zimbabwe |
6 | Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price Process In Algeria |
electric gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality 45W Electric Gummy Candy Maker DIY Candy Making Machine | 1 Set | US$1080 | US$5451 |
Electric gummy bear soft candy s' mores maker | 1 Set | US$1172 | US$7991 |
GS certification Food grade kitchen Electric Popular Soft Gummy Bear worm Candy Maker | 1 Set | US$1250 | US$6896 |
Kitchen Appliances Customized Color Electric Gummy Candy Maker 45W Candy Making Machine For Children&Home Use | 1 Set | US$1775 | US$5171 |
Candy mixer and factories produce plastic moulds for electric gummy bear maker | 1 Set | US$1541 | US$7887 |
automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker | 1 Set | US$1030 | US$7910 |
Automatic processing line bonbon maker Multi functional candy maker making machine | 1 Set | US$1233 | US$5233 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved