Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V , Customized |
Power:16 - 36 KW | Weight:3000 KG |
Year:New | Warranty:5 years |
Key Selling Points:High Productivity | Machine name:Jelly Candy Making Machine |
Advantage:High Effieciency | Function:Multifunctional |
Product Description:
Product name | Gumming machine manufacturers |
Capacity(kg/hr) | 450 kg/hr |
Max candy weight | 6g |
Depositing speed | 55-65n/min |
Steam requirement | 400kg/h,0.5-0.8Mpa |
Compressed air requirement | 0.25m³/min,0.4-0.6Mpa |
Working condition | Temp:20-25°C Humidity:55% |
Electric power | 41kw/380V |
Total Weight | 4500kg |
Main Features:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
FAQ:
1. What kind of service can you provide?
We can provide OEM and ODM services.
2. Can you provide samples?
Yes, the samples are free, but you need to bear the freight.
3. How long is your production cycle?
According to the order decision, 5-10 days for small orders and more than 10 days for large orders.
Replacement Bearing of gumming machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Size | |
6010-ZZ | 50 mm | 80 mm | 22,45 kN | 16 mm | 0,26 Kg | 15,68 kN | 50x80x16 | |
32309A | 45 mm | 100 mm | 147 kN | 36 mm | 1,46 Kg | 181 kN | 45x100x38.25 | |
6217-RS | 85 mm | 150 mm | 84 kN | 28 mm | 1,76 Kg | 62 kN | 85x150x28 | |
USFE206-20N | 31.75 mm | - | 19.5 kN | 30 mm | 1.04 kg | 11.2 kN | - | |
533D-2 | 0 Inch | 0 Millimeter | 4.375 Inch | 111.125 Millimeter | - | 2.5 Inch | 63.5 Millimeter | 1.521 | - | - | |
FF071801 | 5/8 in | 7/8 in | - | - | - | - | - | |
VPS-215 AH | 0.9375 in | 3.7188 to 4.5313 in | - | - | - | - | - | |
FC-GTM-40M | 40.0000 in | - | - | - | - | - | - | |
7207C | 35 mm | 72 mm | 17 mm | 17 mm | - | - | - | |
31179 | - | - | - | - | - | - | - |
gumming machine manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | C | |
619/8 ZZ | 8 mm | 19 mm | 6 mm | - | - | - | 6 mm | |
QVSN14V065SM | 2.559 Inch | 65 Millimeter | 3.189 Inch | 81 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | 14.528 | - | |
XU120222 | - | - | - | 0.0 | N/A | 13.544 | - | |
FX3C212N | - | - | - | 0.0 | N/A | 0.562 | - | |
M284249DW-90031 | - | - | - | 0.0 | N/A | 2402.29 | - | |
MUCTBL207-22CB | - | - | - | 0.0 | N/A | 0.799 | - | |
F4R-S2-300LE | 3 in | 5.5600 in | 9.2500 in | - | - | - | - | |
s7014acega/p4a-skf | 70mm | 110mm | 20mm | - | - | - | - | |
NUP228 | 140 mm | 250 mm | 42 mm | - | - | - | 42 mm | |
61700-2RS | 10 mm | 15 mm | 4 mm | - | - | - | 4 mm | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | - |
Customer Have Factory Case Of China Manufacturer Cabinets Wood-Working Edge Bander Equipment Making Panel Furniture with Gumming Function/ Wood Veneer Laminate Edge Banding Machine At 2021 | |
---|---|
1 | China Manufacture factory direct sale Chewing gum production bubble gum making machine Sale In Nigeria |
2 | Automatic chewing gum candy coating polish machine Sale In Brazil |
3 | multifunctional opp gum tape making machine manufacturer Process In Turkey |
4 | High performance automatic gum, gummy, ice candy horizontal packing machine For Sale Morocco |
5 | Foshan Package Company 420 vertical grain packing machine for chewing gum/cotton candy/lollipop/ jumping soft candy Sale In South Africa |
6 | 2020 new product chewing gum machine de fabrication chewing gum manufacturing machine For Sale Nigeria |
Customer Have Factory Case Of gumming machine manufacturers At 2021 | |
---|---|
1 | 2020 new product chewing gum machine de fabrication chewing gum manufacturing machine Sale In Morocco |
2 | Snack food sugar coating machine for tablets,pills,bubble gums,chewing gums,candy,nuts 008613673685830 For Sale South Africa |
3 | Chewing Candy Gum Making Machine Production Line For Sale Russia |
4 | Automatic sugar tablet chewing gum coating pan machine Sale In Nigeria |
5 | 2020 new product chewing gum machine de fabrication chewing gum manufacturing machine For Sale Turkey |
6 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price For Sale Brazil |
gumming machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Accuracy Glue Dispenser Robot / Ab Glue Dispenser | 1 Set | US$1663 | US$5153 |
Vertical Type Glue Gumming Machine, Rubber Coating Machine | 1 Set | US$1388 | US$5675 |
Flat High Quality Oblique Arm CE Screen Printing Machine | 1 Set | US$1319 | US$6884 |
2700mm Plywood Glue Spreader Double-Sided Coating Machine | 1 Set | US$1004 | US$5621 |
Hrb-B Automatic Flute Laminator Machine/Corrugated Carton Box Flute Laminator Machine/Carton Laminating Machine | 1 Set | US$1717 | US$5209 |
Glue Spreading Machine for Plywood, China Manufacturer Plywood Machine Glue Roller Spreader | 1 Set | US$1694 | US$6164 |
Automatic Gift Box Rigid Box Making Machine (GK-650BA) | 1 Set | US$1435 | US$5129 |
Micro Motor Glue Dispensing Machine for Sale | 1 Set | US$1691 | US$7114 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved