Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Bearing | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/60HZ |
Power:45kw | Weight:5000 KG |
Dimension(L*W*H):15000*1200*2400mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Application:Gummie | Forming Type:Depositing |
PLC:MITSUBISHI | Depositing Speed:45~55 n/min |
Working Condition:Temperature 20~25°C ; humidity 55% | Candy's Shape:Can be designed |
Raw material:gelatin or pectin, water sugar, glucose, acid, color | System:servo driven |
Material:stainless steel 304 |
Technical Parameter:
Name | Gumming machine manufacturers |
Capacity(kg/hr) | 150 |
Max Candy Weight | 26g |
Depositing Speed | 55-65times/min |
Features:
A.The sanitary structure designed and manufactured meets GMP requirements
B.PLC programmable process control available for candy vacuum cooking temperature and time ,depositing temperature and depositing speed.
C.LED touch screen displays process flow and realizes easy operation.
D.Rationed filling and mixing of essence,pigment and acid solution can be completed on the line.
E.The conveying chain,cooling system and double se-molding device guarantee the de-molding of candy.
F.Different shaped candies can be made via change-over of the molds
FAQ:
Q1:What’s your MOQ?
A1: 1set.
Q2:How should I do if meet some trouble while using?
A2:We can help you resolve the problems online or dispatch our worker to you factory.
Q3:How can I contact with you?
A3:You can send inquiry to me. Also can contact with me by Whatsapp/Wechat/Cellphone.
Replacement Bearing of gumming machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | B | |
81110-TVPB | 70 mm | 50 mm | 0,16 Kg | - | - | 45,87 kN | - | |
N409 | 120 mm | 45 mm | 1,58 Kg | - | - | 107 kN | 29 mm | |
329/630 | 850 mm | 630 mm | 200 Kg | - | - | 3080 kN | 132 mm | |
71917 CD/HCP4AL | 120 mm | 85 mm | - | - | - | - | 18 mm | |
061141 | - | - | 2.268 | N/A | 0.0 | - | - | |
P2B-UN2-203E | 2 Inch | 50.8 Millimeter | 2.188 Inch | 55.575 Millimeter | 4.45 | N/A | 0.0 | - | 2.5 Inch | 63.5 Millimeter | |
UGST211-35 | - | - | 4.095 | N/A | 0.0 | - | - | |
QVV203-13RBDSM | - | - | 6.804 | N/A | 0.0 | - | - | |
BS2248953 | - | - | - | N/A | 0.0 | - | - | |
1150540 | - | - | - | - | - | - | - |
gumming machine manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Keyword String | Inch - Metric | Weight / LBS | Long Description | UNSPSC | |
WTF215KVS2851Eg | 288,925 mm | 215,9 mm | - | - | - | - | - | |
BK3016 | 37 mm | 30 | Needle | Metric | 0.068 | 30MM Bore; 37MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; C | 31171512 | |
M-1181 | 22,225 mm | 17,462 | - | - | - | - | - | |
6309-2Z | 100 mm | 45 mm | Ball | Metric | 1.93 | 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 31171504 | |
UCFL209-27L4CC | - | 42.86 mm | - | - | - | - | - | |
QAPR15A211SEC | 3.62 Inch | 91.948 Millimeter | 2.688 Inch | 68.275 Millimeter | Pillow Block | Inch | 27 | 4 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 8" Minimum Bolt Spacing; 9.6" Bolt Spacing Maximum; Relubricata | 31171511 | |
6301-2RS | 1.457 Inch | 37 Millimeter | 0.472 Inch | 12 Millimeter | Ball | Metric | 0.134 | 12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 31171504 | |
SB694ZZ | 11 | 4 | - | - | - | - | - | |
CLBSB7-[1-50/0.1] | - | - | - | - | - | - | - | |
75X105X10 HMSA10 RG | - | - | Lip | Metric | 0.154 | 75MM Shaft Dia; 105MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | 31411705 |
Customer Have Factory Case Of Customized Vertical Type Glue Gumming Machine Dm606t At 2021 | |
---|---|
1 | 2020 new product chewing gum machine de fabrication chewing gum manufacturing machine Sale In India |
2 | 2020 new product chewing gum machine de fabrication chewing gum manufacturing machine Sale In South Africa |
3 | Factory price automatic sachet bubble gum chewing gum packaging machine Sale In Russia |
4 | Semi Automatic Jelly Gummy Bear Candy Machines Factory Price For Sale Nigeria |
5 | hot sale new bubble gum making machine Sale In India |
6 | peanut candy roller coating machine Sale In Egypt |
7 | ZH Chewing gum manufacturing machine chewy gummy production plant/Chinese Factory For Sale India |
Customer Have Factory Case Of gumming machine manufacturers At 2021 | |
---|---|
1 | 1000mm Automatic complete set BOPP gum tape manufacturing machine Process In Brazil |
2 | China Leading Manufactory For All Kinds High Grade Lower Price Chewing Gum Making Machine For Sale Russia |
3 | Automatic sugar tablet chewing gum coating pan machine Sale In India |
4 | Chewing Candy Gum Making Machine Production Line Process In Morocco |
5 | China Leading Manufactory For All Kinds High Grade Lower Price Chewing Gum Making Machine Sale In Russia |
6 | New Type Professional and Economical Candy Machine Small Chewing Gum Machine 2021 forming making machine Process In United Arab Emirates |
7 | Chewing Candy Gum Making Machine Production Line Process In India |
gumming machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacturer Cabinets Wood-Working Edge Bander Equipment Making Panel Furniture with Gumming Function/ Wood Veneer Laminate Edge Banding Machine | 1 Set | US$1564 | US$6797 |
High Speed and Precision Desktop Glue Dispenser Machine | 1 Set | US$1101 | US$6974 |
High Accuracy Glue Dispenser Robot / Ab Glue Dispenser | 1 Set | US$1661 | US$7301 |
Industrial Usage High Speed and Precision Desktop Glue Dispensing Machine | 1 Set | US$1667 | US$6422 |
Hrb-B Automatic Flute Laminator Machine/Corrugated Carton Box Flute Laminator Machine/Carton Laminating Machine | 1 Set | US$1251 | US$7718 |
Plates Bonding Machine Manufacturer for Boards | 1 Set | US$1037 | US$7286 |
Vertical Type Glue Gumming Machine, Rubber Coating Machine | 1 Set | US$1587 | US$6067 |
Automatic Gift Box Corner Passing Machine Box Gluing Machine (GK-780B) | 1 Set | US$1256 | US$6861 |
Automatic E/F Flute Corrugated Cartoon Box Making Machine Manufacturers (GK-780BA) | 1 Set | US$1213 | US$7884 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved