Year:2020 | Dimension(L*W*H):530 x360 x55mm |
Place of Origin:Liaoning, China | Voltage:220V/adjustable, 220V/adjustable |
Max Production Capacity:30-50kg/hour | Raw material:stainless steel |
Material:automatic | Application:soft sugar food |
Stirring Speed:21.6r/min | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Pakistan, Mexico |
Showroom Location:Pakistan, Mexico | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Bearing, Motor |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Online support | Key Selling Points:High-accuracy |
Power:8KW | Certification:CE ISO |
Main parameters:
Product name | Gummy bear candy machine |
Capacity | 450kg/h |
Depositing speed | 40-55n/min |
Steam consumption | 400kg/h |
Steam pressure | 0.2-0.4mpa |
Indoor temperature | 20-25 C0 |
Humidity | 55% |
Compressed air consumption | 0.2m3/min |
Compressed air pressure | 0.4-0.6mpa |
Total electric power | 12kw/380v |
Features:
1.Sanitary construction;
2.Available for producing "one color","two color" Jelly candies(QQ candies);
3.In -line injection,dosing and pre-mixing techniques for the proportional addition of liquid of colors,flavors,and acids;
4.Available for making different kinds of shapes of candies based on changing of different moulds;
5.Deposited hard candies can be produced on the same line by conveniently changing the moulds.
FAQ:
Q1. What's the delivery time after the order is placed?
We arrange the shipment in 30-35days for standard machine.
Q2. How about the warranty?
The warranty is 24 months and we provide lifelong maintenance.
Q3. What can you provide after service?
We provide machine running video, instruction manual in English, spare parts and tools for installation.
Also our engineers are available to clients' factory and technical training
Replacement Pump of Kh-300 Automatic Gummy Bears Industrial Machine for Candy Factory data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | Long Description | B | |
7040CVUJ74 | 310 mm | 200 mm | - | - | - | - | 51 mm | |
UG319JLK5C4 | 1.922 Inch | 48.819 Millimeter | 1.188 Inch | 30.175 Millimeter | N/A | 0.0 | 0.77 | 1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1.922" Length Thru Bore; 0.945" Outer Race Width; 2.835" Outside Diameter; Relubricatable; Steel Clad Clearance Seal; Collar Mounting M | - | |
23048 CC/C3W33 | 14.173 Inch | 360 Millimeter | 9.449 Inch | 240 Millimeter | N/A | 0.0 | 34.831 | 240MM Straight Bore; 360MM Outside Diameter; 92MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | 3.622 Inch | 92 Millimeter | |
HA210-31A | - | - | N/A | 0.0 | 2.406 | - | - | |
23220 CA K W33 | - | - | N/A | 0.0 | 6.706 | - | - | |
LER 159 A | - | - | N/A | 0.0 | - | - | - | |
SC-34 | 2.188 Inch | 55.575 Millimeter | 2.125 Inch | 53.975 Millimeter | N/A | 0.0 | 2.633 | 2-1/8" Bore; 4-15/16" Outside Diameter; 1-19/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubricatable; 2-22 | - | |
22214E J C/3 | - | - | N/A | 0.0 | 1.65 | - | - | |
H969249-2010A/H969210-2002A | 30 Inch | 762 Millimeter | 16 Inch | 406.4 Millimeter | N/A | 0.0 | 334.99 | Assembly; Standard Precision; Components H969249 (1) | H969210 (1); 16" Bore; 30" Outside Diameter; 7-1/8" Assembly Width; Single Row of Rollers | - | |
PCR-3 | - | - | - | - | - | - | - | |
22338E | 400 mm | 190 mm | - | - | - | - | 132 mm | |
C31/750KMB | 1220 mm | 750 mm | - | - | - | - | 365 mm | |
B71908-C-2RSD-T-P4S | 62 mm | 40 mm | - | - | - | - | 12 mm | |
3050540 | - | - | - | - | - | 30-1/2 Shaft Dia | - |
Replace Bearing of gummy bear candy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Keyword String | Long Description | UNSPSC | |
6407ZZ | 35 mm | 100 mm | 25 mm | 0,926 Kg | - | - | - | |
UCT209L4CO+WB | 45 mm | - | 49.2 mm | 2.35 kg | - | - | - | |
QVPK20V090SEB | 3.543 Inch | 90 Millimeter | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 27.24 | Pillow Block | 4 Bolt Pillow Block; 90MM Bore; 127MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 317.5MM Minimum Bolt Spacing; 355.6MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double Lip | 31171511 | |
QAAPX22A408SEM | 4.5 Inch | 114.3 Millimeter | 6.25 Inch | 158.75 Millimeter | 5.75 Inch | 146.05 Millimeter | 32.688 | Pillow Block | 4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 13.94" Minimum Bolt Spacing; 15.56" Bolt Spacing Maximum; Relubri | 31171511 | |
RNAFW81620 | 0.315 Inch | 8 Millimeter | 0.63 Inch | 16 Millimeter | 0.787 Inch | 20 Millimeter | 0.02 | Needle | 8MM Bore; 16MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Double Row of Rollers; Outer Ring - Bot | 31171512 | |
UCFK205NPMZ2 | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | - | 0.67 | Flanged | 3 Bolt Flange Bracket; 25MM Bore; 27MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 34MM Length Thru Bore; Relubricatable; Contact Seal Seals | 31171501 | |
22315EG15KW33 | - | - | - | 4.875 | - | - | - | |
28010 | - | - | - | - | - | - | - | |
BGFCB6906ZZ-[35-70/1] | - | - | - | - | - | - | - | |
3308a/c3-qbl | 40mm | 90mm | 36.5mm | - | - | - | - | |
5208NR | 40 mm | 80 mm | 30.2 mm | - | - | - | - | |
50X68X7 HMS5 RG | - | - | - | - | Lip | 50MM Shaft Dia; 68MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 31411705 |
Customer Cases ForKh-300 Automatic Gummy Bears Industrial Machine for Candy FactoryFor Factory In 2021 | |
---|---|
1 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Sale In Mexico |
2 | Automatic Good Price Mini Gummy Bear Candy Doypack Filling Packing Machine For Sale Russia |
3 | Gummy Bear Jelly Soft Candy Making Machine Sale In Singapore |
4 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine For Sale Russia |
5 | Stainless steel automatic gummy candy making machine jelly candy depositor for gummy bears Process In Singapore |
6 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Process In India |
Customer Case Of gummy bear candy machine At 2021 | |
---|---|
1 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Sale In Nigeria |
2 | Small jelly candy making machine jelly candy production line for sale For Sale India |
3 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines Process In Egypt |
4 | gummy bear candy jelly candy starch mogul machine Sale In Russia |
5 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party Process In Russia |
6 | Jelly Candy Depositing Production Line machine gummy candy machines For Sale Brazil |
Kh-300 Automatic Gummy Bears Industrial Machine for Candy Factory Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1311 | US$6337 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1137 | US$6315 |
Good Quality Gummy Bears Candy Fully Automatic Packaging Machine | 1 Set | US$1478 | US$7566 |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1437 | US$7327 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1925 | US$5976 |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1424 | US$7550 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1103 | US$7701 |
Jelly Bear Gummy Candy Jelly Candy Depositing Machine with Lower Price | 1 Set | US$1708 | US$7194 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1533 | US$5432 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved