Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Canada, Turkey, United States, Italy, France, Peru |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:PLC | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v |
Power:30 | Weight:2900 KG |
Dimension(L*W*H):9*1.2*2.3 | Year:New |
Warranty:5 years | Key Selling Points:High Productivity |
Name:gummies candy making machinery | Function:Multifunctional |
Capacity:50kg/h | Keywords:gummies candy machinery |
Feature:High Efficiency | Package:wooden |
Product:gummy | Motor:Siemens |
Advantage:Easy Operation High Efficiency | Material:304 SS |
Paramenters:
Product name | Gummy bear maker |
Capacity | 450kg/h |
Candy weight | According to the size of candy |
Depositing Speed | 25-55n/min |
Working condition | 20-25℃ temperature humidity 55% |
Electric power | 32kW/380V |
Weight of machine | 5000kg |
Product advantages:
1.All machines can be customized.
2.The machine is controlled by servo with stable performance
3.The machine is equipped with touch screen, easy to operate
4.All machine parts are processed by CNC technology with stable quality
5.Electrical appliances adopt international brands, quality is guaranteed
Q&A:
Q1: Can we be your distributor?
A1: We are looking for distributor and agent all over the world.
Q2: How’s the package?
A2: Normally are cartons, but also we can pack it according to your requirements.
Q3: How’s the delivery time?
A3: It depends on the quantity you need, 1-25 days usually.
Replacement Bearing of Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | Harmonized Tariff Code | Long Description | Inch - Metric | Noun | |
6205ZZ | 25 mm | 52 mm | 31171504 | 8482.10.50.68 | 25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee | Metric | Bearing | |
QMCW30J507SM | 5.438 Inch | 138.125 Millimeter | 7.56 Inch | 192.024 Millimeter | 31171501 | 8483.20.40.80 | 6 Bolt Round Flange Cartridge; 5-7/16" Bore; 14-1/2" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.56" Length Thr | Inch | Bearing | |
B7208-E-T-P4S-TUM | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 31171531 | 8482.10.50.28 | 40MM Bore; 80MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer R | Metric | Bearing | |
FB-12 DRT | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.96 Millimeter | 31171501 | 8483.20.40.40 | 3 Bolt Flange Bracket; 3/4" Bore; 7/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-7/32" Length Thru Bore; Relubricatable; Felt Labyrinth Seals | Inch | Bearing | |
7407B GC3FY | 1.378 Inch | 35 Millimeter | 3.937 Inch | 100 Millimeter | 31171531 | 8482.10.50.28 | 35MM Bore; 100MM Outside Diameter; 25MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Brass Cage; 40 Degree; 1 (Single); U | Metric | Bearing | |
CFML10 | 0.6250 in | - | - | - | - | - | - | |
KPS219D | 1.1875 in | 4-49/64 in | - | - | - | - | - | |
SSAFS 23024 KAT x 4.1/16 | - | - | - | - | - | - | - | |
BGCZ6002DD-45 | - | - | - | - | - | - | - | |
7301BWDB | - | - | - | - | - | - | - | |
2208e-2rs1ktn9-skf | 40mm | 80mm | - | - | - | - | - | |
42X55X8 HMS5 RG | - | - | 31411705 | 4016.93.50.20 | 42MM Shaft Dia; 55MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Metric | Seal |
gummy bear maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Weight / LBS | |
LMBS16UU | 25,4 mm | 39,6875 mm | 0,132 Kg | - | - | - | - | |
RN2218-E-MPBX | 90 mm | 145 | 2,26 Kg | 40 mm | - | - | - | |
N313 EM | 65 | 140 | - | - | - | - | - | |
UCT211-34 | 53.98 mm | - | 3.97 kg | 55.6 mm | - | - | - | |
3379-2 | 1.375 Inch | 34.925 Millimeter | 0 Inch | 0 Millimeter | 0.523 | 1.197 Inch | 30.404 Millimeter | 23.0 | N/A | 1.152 | |
CF 1/2 S | - | - | 0.01 | - | 0.0 | N/A | 0.023 | |
QVVP12V204SEC | 2.25 Inch | 57.15 Millimeter | 4.02 Inch | 102.108 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | 0.0 | N/A | 17 | |
CM-12-12 | - | - | - | - | 0.0 | N/A | - | |
61952 | 10.236 Inch | 260 Millimeter | 14.173 Inch | 360 Millimeter | 14.38 | - | 0.0 | N/A | 31.68 | |
CFRUH12-32 | - | 32 | - | 14 | - | - | - | |
RTUE55 | 55 mm | 22 mm | - | 42 mm | - | - | - | |
6414 | 70 mm | 180 mm | - | 42 mm | - | - | - |
Customer Have Factory Case Of Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold At 2021 | |
---|---|
1 | PLC controlled gummy candy making machine bear gummy make machine jellies Gummies soft candy production line Process In United Arab Emirates |
2 | Set of 2 Silicone candy mold 50 Cavity Silicone Gummy Bear Mold Candy Chocolate Jelly Ice Molds Animal chocolate mould Sale In Mexico |
3 | Popular Soft Gummy Bear worm Candy Maker For Sale United Arab Emirates |
4 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line Sale In Mexico |
5 | Gummy bear depositing and candy maker manufacturers Sale In Russia |
6 | Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold Process In Malaysia |
7 | Candy gummy bear maker and packaging machine For Sale Egypt |
8 | Candy gummy bear maker and packaging machine For Sale Singapore |
Customer Have Factory Case Of gummy bear maker At 2021 | |
---|---|
1 | Nonstick Food Grade Gummy Bear Candy Molds Silicone Chocolate Baking Mold Trays with 50 Cavities for Candy Ice Cube Jelly For Sale Nigeria |
2 | Gummy bear depositing and candy maker manufacturers Process In Singapore |
3 | Candy mixer and factories produce plastic moulds for electric gummy bear maker Sale In Egypt |
4 | Starch Mogul Line new, CE Certificated gummy bear making machines For Sale Mexico |
5 | Small type Multifunction Confectionery Depositor for Gummy bear Process In Morocco |
6 | Best performance china supplier gummy candy maker machine manufacturers Sale In United Arab Emirates |
7 | Small type Multifunction Confectionery Depositor for Gummy bear For Sale Russia |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved