Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:Italy, Germany, Morocco, Sri Lanka, Kyrgyzstan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V |
Power:1.5KW | Weight:500 KG |
Dimension(L*W*H):1900x980x1700mm | Year:2021 |
Warranty:3 years, 3 years | Key Selling Points:High Productivity |
Product name:Candy making machine | Raw material:Stainless steel |
Capacity:30-60kg/h | Size:1700x980x1700mm |
Power Source:220V | Function:Pouring machine |
Final product:20-35time/min | Net weight:500KG |
Technical parameter:
Product name | Gummy bear making machine |
Production capacity | 600 kg/hour |
Max candy weight | 2-8g/or more customized |
Electric power | 75 kw/380v |
Total length | 18m |
Mould quantity | 960 pcs |
Main Features:
1. This machine is equipped with automatic tracking and detecting device for mould, and no mould can stop pouring automatically.
2. This machine adopts the control principle of program setting, which makes the pouring machine run more smoothly and accurately.
3. The working power of this machine is compressed air. The whole working environment is hygienic and clean, which meets the requirements of GMP production
FAQ:
1.About the accessories:
Customer-supplied or help you to find suppliers.
2.About the service:
We treat clients as friend.
3.About the quality and the price:
We have strict quality assurance system and the price is not cheapest but the most competitive at the same quality.
Replacement Seal of 150-600kg Gummy Bear Making Machine with Ce Approved data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Larghezza | Dimensione | |
150TAC20D+L | 225 mm | 150 mm | 172 kN | - | 10,7 Kg | - | - | |
VKHB 2201 | 100,000 | 45,000 | - | - | 0.94 | - | - | |
PCM 556040 E | 60 mm | 55 mm | 173 kN | 40 mm | 0,135 Kg | - | - | |
FF-911-4 | 1 Inch | 25.4 Millimeter | 0.751 Inch | 19.075 Millimeter | - | - | - | - | - | |
NP556636-20024 | - | - | - | - | - | - | - | |
s633-2z-zen | 13mm | 3mm | - | 5mm | - | - | - | |
318-sffg | 190.0000 mm | 90.000 mm | - | 43.00 mm | - | - | - | |
UCS326D1 | 280,000 mm | 130,000 mm | 67 mm | 135 mm | - | 135 | 130x280x135 | |
Q206 | 62 mm | 30 mm | 16 mm | - | - | 16 | 30x62x16 | |
MU002+ER | 32 mm | 15 mm | 9 mm | 12 mm | - | 12 | 15x32x12 | |
NU205EM | 52 mm | 25 mm | 15 mm | 15 mm | - | 15 | 25x52x15 | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
gummy bear making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Long Description | |
M252330/10 | 381 mm | 234,95 mm | - | - | - | - | - | |
SBPFL205-16 | - | 23,8125 mm | 0,28 Kg | - | - | - | - | |
NPS103RPC | 1.406 Inch | 35.712 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.389 | N/A | 2.0 | 31171536 | 1-3/16" Bore; Narrow Inner Ring; Ball Bearing; 1-13/32" Length Thru Bore; 0.709" Outer Race Width; 2.441" Outside Diameter; Not Relubricatable; Single Lip Seal; Eccentric Collar Mo | |
2MMC209WI DUL | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.844 | N/A | 0.0 | 31171531 | 45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
VPS-120M | 1.281 Inch | 32.537 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.09 | N/A | 0.0 | 31171511 | 2 Bolt Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion | |
LRJA1.1/4J | 2.75 Inch | 69.85 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.29 | N/A | 0.0 | 31171547 | 1-1/4" Bore; Straight Bore Profile; 2-3/4" Outside Diameter; 11/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Outer Ring - One Side Separable; No Snap Ring; Relubricatabl | |
HFL-4C | - | - | 0.029 | N/A | 0.0 | - | - | |
608-2Z/LHT23/344448 | 0.866 Inch | 22 Millimeter | 0.315 Inch | 8 Millimeter | - | N/A | 0.0 | 31171504 | 8MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | |
UKFL209-J7 | - | - | 2.07 | N/A | 0.0 | - | - | |
ERSS987-1300-PF | - | - | - | N/A | 0.0 | - | - | |
23996CAMKC3P55W507 | - | - | 123 | N/A | 0.0 | - | - | |
UKFC212D | - | 55 | - | - | - | - | - | |
SCH1414-PP | 30,162 mm | - | - | - | - | 31171512 | - | |
17395 | - | - | - | - | - | 31411705 | 1-3/4 Shaft Dia |
Customer Cases For 150-600kg Gummy Bear Making Machine with Ce Approved For Factory In 2022 | |
---|---|
1 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Process In South Africa |
2 | 2021 Automatic Small Pouch Zipper Bag Packing Machine Dry Fruit Gummy Bear Packing Packaging Machine Sale In Zimbabwe |
3 | Stainless steel semi automatic gummy candy making machine,jelly candy making machine gummy bears machine For Sale Turkey |
4 | Gummy candy making machine Sale In Zimbabwe |
5 | Automatic Jelly /Gummy Candy making machine with low price For Sale Malaysia |
6 | Automatic CBD gummy bear making machine For Sale Argentina |
Customer Have Factory Case Of gummy bear making machine At 2021 | |
---|---|
1 | SUS316 manpower saved vitamins gummy candy make machine bear gummy sugar make machine with CE ,Best quality For Sale Argentina |
2 | Soft Jelly Gummy Candy Making Machine For Sale Malaysia |
3 | SUS316 manpower saved vitamins gummy candy make machine bear gummy sugar make machine with CE ,Best quality For Sale Turkey |
4 | Electric Party Time Gummy Bear Soft Candy Maker Process In India |
5 | Soft Jelly Gummy Candy Making Machine For Sale Sri Lanka |
6 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Ethiopia |
150-600kg Gummy Bear Making Machine with Ce Approved Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1938 | US$5128 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1357 | US$7119 |
Fruit Soft Gummy Bear Candy Making Machine | 1 Set | US$1757 | US$5810 |
Full Automatic Jelly Candy Production Line Sweet Bear Gummy Candy Making Machines | 1 Set | US$1757 | US$7578 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1630 | US$5466 |
Small Capacity Candy Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1983 | US$5094 |
Kh-150/450 Ce Approved Gummy Bear Candy Making Machine | 1 Set | US$1377 | US$7011 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved