Condition:New | Place of Origin:Shanghai, China |
Voltage:380v | Power:15kw |
Weight:depends | Dimension(L*W*H):12m |
Year:new | Warranty:1 Year |
After-sales Service Provided:Free spare parts, Engineers available to service machinery overseas | Certification:CE |
model:KH-150 | output:100kg/h;200kg/h;360kg/h |
sugar block weight:3-15g | pouring times:30-45n/min |
steam consumption:400kg/h | steam pressure:0.2-0.6Mpa |
temperature:20-25c | total power:15kw/380v |
production line total length:17m |
Description:
Product Name | Gummy bear making machine |
Capacity | 25-50kg/h |
Power | 5.5kw |
Air pressure | 0.3-0.5mpa |
Characteristic:
1. Online finishing the mixture of flavors, pigments and acids.
2. Conveyor belt, cooling system and double demoulding mechanism ensure demoulding.
3. Candy of various shapes can be produced according to the different moulds.
4. The whole production line is manufactured according to the standard and meets the requirements of food hygiene.
FAQ:
1. Can your products meet our needs well?
Any kinds of type is acceptable, special product can be made according to customer’s requirement.
2. How long is the delivery date of the product?
30 days in general(per machine)and more than one takes 45 to 60 days.
3. How can we make sure about the machine quality after we put the order?
Our product pictures and videos are taken in real time, and also you could visit our factory and check machine by yourself.
Replacement Seal of Sien Hot Sale Small Gummy Bear Candy Making Machine in Shanghai data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Long Description | J | |
24132CYW33 | 160 | 270 | - | - | - | - | - | |
AST850SM 1610 | 16 | 18 | - | - | - | - | - | |
SS 61810-2RS | 50 mm | 65 mm | 7 mm | 0,052 Kg | 6,47 kN | - | - | |
NJ305EAT2X | 25 mm | 62 mm | 17 mm | - | - | - | - | |
UCFLE211-35T04CC | 55.56 mm | - | 55.6 mm | 3.34 kg | 43.55 kN | - | 184 mm | |
NJ348EMA | 9.449 Inch | 240 Millimeter | 19.685 Inch | 500 Millimeter | 3.74 Inch | 95 Millimeter | 97.59 | - | 240MM Bore; Straight Bore Profile; 500MM Outside Diameter; 95MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | - | |
71914CVDBJ74 | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | 1.26 Inch | 32 Millimeter | 0.72 | - | 70MM Bore; 100MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | - | |
30F-2240 | 22 mm | 40 mm | - | - | - | - | - | |
FY 1. LDW | 25.4 mm | - | - | - | - | - | 70 mm | |
05185 | - | 1.8504 in | - | - | - | - | - | |
UCFL212-36 | 57,15 mm | - | 65,1 mm | - | - | - | 202 mm | |
75X105X10 HMSA10 RG | - | - | - | - | - | 75MM Shaft Dia; 105MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | - |
gummy bear making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | |
LMBS8 | 22,225 mm | 12,7 mm | - | 0,023 Kg | - | - | - | |
32313-A | 140 mm | 65 mm | 48 mm | - | - | - | - | |
22314.EAKW33C3 | 150 mm | 70 mm | 51 mm | - | - | - | - | |
22226E-KM C/3 | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 2.52 Inch | 64 Millimeter | 11.67 | 2.0 | N/A | 25.728 | |
UC201G2T20 | - | - | - | 0.21 | 0.0 | N/A | - | |
N219-E-TVP2 | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 1.26 Inch | 32 Millimeter | 2.75 | 0.0 | N/A | 6.063 | |
LFTC1.3/8 | - | - | - | 1.1 | 0.0 | N/A | - | |
N212-E-TVP2-C3 | 110 mm | 60 mm | 22 mm | - | - | - | - | |
TMMR 160F | - | - | - | 5.2 lbs | - | - | - | |
74851CD | 8.5000 in | - | - | - | - | - | - | |
7107-krd | 62.0000 mm | 35.000 mm | 28.00 mm | - | - | - | - | |
F623-2RS | 10 mm | 3 mm | 4 mm | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | 0.021 |
Customer Cases For Sien Hot Sale Small Gummy Bear Candy Making Machine in Shanghai For Factory In 2022 | |
---|---|
1 | Soft Jelly Gummy Candy Making Machine Process In India |
2 | Automatic CBD gummy bear making machine For Sale Russia |
3 | gummy candy making machine Sale In Sri Lanka |
4 | Professional Vitamins Gummy Bear Jelly Candy Forming Machine Prices For Sale Turkey |
5 | High-accuracy food pack making machine for chocolate egg blueberry gummy bear candy packing machine For Sale Ethiopia |
6 | Gummy candy making machine Jelly Candy depositor for gummy bear Sale In Malaysia |
Customer Have Factory Case Of gummy bear making machine At 2021 | |
---|---|
1 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment For Sale Turkey |
2 | Gummy bear candy jelly candy starch mogul machine jelly candy machine For Sale Turkey |
3 | Soft Jelly Gummy Candy Making Machine Process In South Africa |
4 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Sale In Russia |
5 | Soft Jelly Gummy Candy Making Machine For Sale Ethiopia |
6 | Gummy bear candy jelly candy starch mogul machine jelly candy machine Process In Sri Lanka |
7 | gummy candy making machine Sale In South Africa |
8 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line For Sale Malaysia |
Sien Hot Sale Small Gummy Bear Candy Making Machine in Shanghai Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1053 | US$6386 |
Kh-150/450 Ce Approved Gummy Bear Candy Making Machine | 1 Set | US$1457 | US$6247 |
Kh-150 Popular Gummy Bear Candy Making Machines | 1 Set | US$1569 | US$6483 |
Small Capacity Candy Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1233 | US$5339 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1914 | US$5151 |
Fruit Hard Gummy Bear Candy Making Machine | 1 Set | US$1617 | US$6865 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1403 | US$6951 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1692 | US$5865 |
150-600kg Gummy Bear Making Machine with Ce Approved | 1 Set | US$1399 | US$6689 |
Stainless Steel Automatic Gummy Candy Making Machine for Gummy Bears | 1 Set | US$1927 | US$5323 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved