Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V , Customized |
Power:16 - 36 KW | Weight:3000 KG |
Year:New | Warranty:5 years |
Key Selling Points:High Productivity | Machine name:Jelly Candy Making Machine |
Advantage:High Effieciency | Function:Multifunctional |
Machine Parameters:
Product name | Gummy bears machine |
capacity | 25-50 kg/h |
deposting speed | 10-20 n/min |
air pressure | 0.3-0.5mpa |
air consumption | 0.5 m³/h |
electric heating power | 3kw |
dimention | 1850*950*1620mm |
Wooden packaging size | 2000*1200*1800mm |
weight | 500kg |
Features & Advantages:
1.PLC computer process control available;
2. An LED touch panel for easy operating;
3.The main body is made of Stainless Steel
4. Optional (mass) flowing controlled by Frequency inverters;
5. In-line injection, dosing and pre-mixing techniques for the proportional addition of liquid;
6.Dosing pumps for the automatic injection of colors, flavors and acids
Our Services:
Pre-sale
1. Confirm machine type: Negotiate with clients to select the correct machine according to customers’ requirements.
2. Quote and Sign firm contract: After confirming with customers with all details, such as payment terms, model, delivery time, send official quotation to clients.
After-sale
1. When equipment arrives in the clients' factory, send engineers there for installation and ensure customers know how to operate the machine.
2. In order to improve our products, we keep in close contact with customers to know their feedbacks and suggestions.
3. From the date of the buyer receive the machines, free warrant for 12 months
Replacement Pump of gummy bears machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | C | Inch - Metric | |
JLM714149/JLM714110 | 115 mm | 0,875 Kg | 75 mm | - | - | 94,5 kN | - | |
NA 6919U | 130 mm | 2,6 Kg | 95 mm | - | - | 177 kN | - | |
NATV5/3AS | 16 mm | - | 5 mm | N/A | 0.0 | 11 mm | - | |
JLM506849-2 | 0 Inch | 0 Millimeter | 0.392 | 2.165 Inch | 55 Millimeter | N/A | 59.0 | - | Metric | |
QVFY26V407SEN | 5.82 Inch | 147.828 Millimeter | 52.21 | 4.438 Inch | 112.725 Millimeter | N/A | 0.0 | - | Inch | |
JRM3939-90UC6 | 2.677 Inch | 68 Millimeter | 0.545 | 1.535 Inch | 39 Millimeter | N/A | 0.0 | - | Metric | |
UCFBL201-8B | - | 0.291 | - | N/A | 0.0 | - | - | |
UCNFL208MZ2RFCW | - | 0.908 | - | N/A | 0.0 | - | - | |
UET206-20 | - | 1.189 | - | N/A | 0.0 | - | - | |
2720-B | 3 in | - | - | - | - | - | - | |
3850780 | - | - | - | - | - | - | Inch |
gummy bears machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Harmonized Tariff Code | Inventory | UNSPSC | |
53268 | 460 mm | 340 mm | 46.4 Kg | - | - | - | - | |
MJ-551 | 12,7 mm | 7,938 | 0,0033 Kg | - | - | - | - | |
UCPG212-36CC | - | 57.15 mm | 4.89 kg | - | - | - | - | |
JH217210-2 | 5.906 Inch | 150 Millimeter | 0 Inch | 0 Millimeter | 1.101 | N/A | 8482.99.15.40 | 1.0 | 31171529 | |
214M | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 1.238 | N/A | 8482.10.50.68 | 0.0 | 31171504 | |
M255449-902E9 | 16 Inch | 406.4 Millimeter | 11.375 Inch | 288.925 Millimeter | 62.28 | N/A | 8482.20.00.00 | 0.0 | 31171516 | |
UCC201 | 2.835 Inch | 72 Millimeter | 0.472 Inch | 12 Millimeter | 0.55 | N/A | 8483.20.40.40 | 0.0 | 31171535 | |
SNE307 | - | - | - | N/A | - | 0.0 | - | |
MUCFBL205-16CEW | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | 0.3 | N/A | 8483.20.40.40 | 0.0 | 31171501 | |
FSNT 511-609 - 22309 - TA309 | - | - | - | - | - | - | - | |
SBGFSB606DD-[20-40/1] | - | - | - | - | - | - | - | |
1322 KM+H322 | 240 mm | 100 mm | - | - | - | - | - | |
1200920 | - | - | - | - | 4016.93.50.20 | - | 31411705 |
Customer Cases For Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine For Factory In 2022 | |
---|---|
1 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr Sale In South Africa |
2 | multi vitamins Jelly candy gummy depositing machine Sale In Algeria |
3 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment Process In Sri Lanka |
4 | Gummy Bear Packing Machine For Sale India |
5 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine Process In Sri Lanka |
6 | Automatic CBD gummy Candy making machine Sale In Russia |
Customer Have Factory Case Of gummy bears machine At 2021 | |
---|---|
1 | 16 channel automatic PLC food grade gummy bear candy counter filler bottle pack packing machine for gummies For Sale Zimbabwe |
2 | Gummy Bear Packing Machine Process In Sri Lanka |
3 | gummy bear candy jelly candy starch mogul machine Sale In Sri Lanka |
4 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul For Sale Zimbabwe |
5 | Factory Direct Gummy Bear Mini Nuts Doypack Packing Packaging Machine For Sale Ethiopia |
6 | Small automatic jelly candy vitamin gummy bear candy making machine For Sale Turkey |
7 | High Speed Vitamin Gummies Packing Gummy Bear Packaging Filling Machine Sale In Algeria |
8 | High Speed Vitamin Gummies Packing Gummy Bear Packaging Filling Machine Process In Russia |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved