Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):11000 x 900 x 1000MM | Year:new |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:CANDY | Material:304 Stainless Steel |
Product name:Gelatin candy machine | Function:make Gelatin candy |
After-sales Service Provided:Engineers overseas installation and training |
Product Specification:
Product Name | Gummy candy maker |
Production capacity | 150-600KG (As per 6g candy) |
Air pressure | P=0.4-0.6Mpa |
Size | 18m(L)X2m(W)X2.7m(H) |
Weight of machine | 5000kg |
Features:
1.This machine has compact structure, stable performance and easy control.
2.This machine can run with step less speed adjustment as per the requirement.
3.Running smoothly and accurately.
FAQ:
Q1:Are you a factory or trading company?
A1:We are manufacture and welcome to visit our factory!
Q2:What about your warranty?
A2:The supplier has agreed to provide 12 months guarantee period from the date of supply.
Q3: How about the Deliver time?
A3: 25 working days from receipt of down payment.
Fruit Gummy Candy Making Machines/Gummy Jelly Candy Depositor Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Manufacturer URL | UNSPSC | |
AKJ31X43.4 | 43,400 mm | 31,000 mm | - | - | - | - | - | |
AST650 8096120 | 96 | 80 | - | - | - | - | - | |
13682-2 | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.185 | N/A | 4.0 | http://www.timken.com | 31171527 | |
LSE308BXHATL | 2.953 Inch | 75 Millimeter | 3.5 Inch | 88.9 Millimeter | 11.39 | N/A | 0.0 | http://www.timken.com | 31171535 | |
QVPA20V308SC | 3.75 Inch | 95.25 Millimeter | 3.5 Inch | 88.9 Millimeter | 24.97 | N/A | 0.0 | http://www.qmbearings.com | 31171511 | |
QMCW15J215SEM | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | 9.988 | N/A | 0.0 | http://www.qmbearings.com | 31171501 | |
QMFY08J108SEB | 2.75 Inch | 69.85 Millimeter | 1.5 Inch | 38.1 Millimeter | 4.54 | N/A | 0.0 | http://www.qmbearings.com | 31171501 | |
HFZ081208 | - | - | - | N/A | 0.0 | - | - | |
22356-BEA-XL-MB1-C3 | - | - | 222.2 | N/A | 0.0 | - | - | |
B/SEB307CE1DDL | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | 0.0 | http://www.skf.com | 31171531 | |
22232cc/c3w33-qbl | 290mm | 160mm | - | - | - | - | - | |
AG1348-E1 | - | - | - | - | - | - | - |
Replace Pump of gummy candy maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | Minimum Buy Quantity | Inventory | d | UNSPSC | Harmonized Tariff Code | |
7916DT | 110 mm | 0,888 Kg | - | - | 80 mm | - | - | |
MMC2203 | 4.531 Inch | 115.087 Millimeter | 4.313 | N/A | 0.0 | 2.188 Inch | 55.575 Millimeter | 31171535 | 8483.20.40.80 | |
LRTZ607045 | 2.756 Inch | 70 Millimeter | 0.36 | N/A | 0.0 | 2.362 Inch | 60 Millimeter | 31171512 | 8482.99.25.40 | |
3207-BD-2Z-TVH | - | - | N/A | 0.0 | - | 31171531 | - | |
BSHE206-17 | - | 0.962 | N/A | 0.0 | - | - | - | |
NJ314ETC3 | - | 3.09 | N/A | 0.0 | - | - | - | |
T113X-904A1 | - | - | N/A | 0.0 | - | - | - | |
7306 AVH | - | - | - | - | - | - | - | |
59413 | 4.1250 in | - | - | - | - | - | - | |
51324 | 210 mm | - | - | - | 120 mm | - | - | |
BK3514 | 42 mm | - | - | - | - | - | - | |
42X55X8 HMS5 RG | - | - | - | - | - | 31411705 | 4016.93.50.20 |
Customer Cases For Fruit Gummy Candy Making Machines/Gummy Jelly Candy Depositor Production Line For Factory In 2022 | |
---|---|
1 | American Candy Vegan Candies Ball Shape Sweet Vegan Sugar Free Fruit Flavor Multicolor Gummy Candy Fruity Bag Multi-colored BRC Process In South Africa |
2 | Electric marshmallows roaster s'mores maker Sale In Sri Lanka |
3 | Gummy candy jar,candy vending machine to produce sprinkles from yasin bakery happiness maker Process In Sri Lanka |
4 | Gummy candy jar,candy vending machine to produce sprinkles from yasin bakery happiness maker Process In Argentina |
5 | Gummy Candy Fruity Flavor Halal Sweets Candy Maker SWEET and Sour,sweet Pineapple Gummy bonbon dulces OEM For Sale Zimbabwe |
6 | Get $1000 coupon Gummy candy machines sprinkles,pop candy cane decoration,yasin bakery happiness maker Process In South Africa |
7 | server driven jelly gummy maker gummy candy filling production line For Sale India |
8 | bear jelly gummy candy making machine gummy candy production line For Sale Argentina |
Customer Have Factory Case Of gummy candy maker At 2021 | |
---|---|
1 | Starchless Gummy Candy Making Machine/jelly Bean Candy Depositing Production Line Hot Product 2019 TG Machine Automatic Provided Sale In Malaysia |
2 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Process In Sri Lanka |
3 | Automatic small jelly candy depositor mini teddy bear gummy making machine For Sale Sri Lanka |
4 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Process In Sri Lanka |
5 | commercial gummy making machine gummy candy maker machine Process In Mexico |
6 | Electric Gummy bear candy maker with silicone gummy worm mold, Ice trays, HC-888 Sale In Mexico |
7 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Process In Algeria |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved