Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220V/50Hz |
Power:3kw | Weight:500 KG |
Dimension(L*W*H):1900*980*1700mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Name:candy machine maker | Material:304 stainless steel candy machine maker |
Function:Multifunctional candy machine maker | Suitable for:Candy Making Plants |
Capacity:30-50kgs/h | Depositing weight:2-15g/unit |
Depositing speed:20-35times/min | Final product:Hard soft jelly candy |
Shape:Any shape, customized | Feature:High Efficiency Easy Operation |
Specification:
Product name | Gummy candy maker |
Production capacity | 600kg/hour |
Max candy weight | 2-8 g/or more customized |
Eletric Power | 75kw/380v |
Total length | 18m |
Mould quantity | 960pcs |
Characteristics:
1.LED touch screen is more easy to operate.
2.Complete the quantitative injection of essence, pigment and acid on line.
3.Transport chain double stripping mechanism and cooling system, ensure release;
4.According to the different mold can produce various shapes of candy
FAQ:
1. how can we guarantee quality?
We have a professional quality department to strictly control the quality of our equipments.
2.what can you buy from us?
Food Machinery, Packaging Machinery.
3. what services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF.
Accepted Payment Type: T/T, L/C, Western Union, Cash, Escrow.
Starchless Gummy Candy Making Machine/jelly Bean Candy Depositing Production Line Hot Product 2019 TG Machine Automatic Provided Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | Long Description | Inch - Metric | |
23028CKW33 | 210 | - | 140 | - | - | - | - | |
HK1814RS | 24 mm | 0.018 Kg | 18 | N/A | 0.0 | 18MM Bore; 24MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1 Seal Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; | Metric | |
K4X7X7TN | 7 | 0,0009 Kg | 4 | - | - | - | - | |
UCHPL205-16MZ2B | 2.906 Inch | 73.812 Millimeter | 0.345 | 1 Inch | 25.4 Millimeter | N/A | 0.0 | 1" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing; 2-29/32" Housing Outside Diameter; 1.339" Length Thru Bore; 3-57/64" Housin | Inch | |
23280-KM | 28.346 Inch | 720 Millimeter | 438.11 | 15.748 Inch | 400 Millimeter | N/A | 0.0 | 400MM Tapered Bore; 720MM Outside Diameter; 256MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | Metric | |
30311J | - | - | - | N/A | 0.0 | - | - | |
23234BD1X50C3 | - | - | - | N/A | 0.0 | - | - | |
BGSNAB6204DD-[30,40,50] | - | - | - | - | - | - | - | |
UKT217+H2317 | - | - | 75 mm | - | - | - | - | |
19834 | - | - | - | - | - | 2 Shaft Dia | Inch |
Replace Pump of gummy candy maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Weight | Minimum Buy Quantity | D | Inch - Metric | Weight / LBS | |
QMCW30J150SN | 5.906 Inch | 150 Millimeter | 0.0 | 101.696 | N/A | 7.56 Inch | 192.024 Millimeter | Metric | 224 | |
22309 E/C3W64 | - | 0.0 | - | N/A | - | - | - | |
BCR-3/4-XBC | - | 0.0 | 0.036 | N/A | - | Inch | 0.08 | |
MUCST204TC | 0.787 Inch | 20 Millimeter | 0.0 | 0.73 | N/A | - | Metric | 1.6 | |
UCMTB207-22MZ2 | 1.375 Inch | 34.925 Millimeter | 0.0 | 1.66 | N/A | 1.689 Inch | 42.9 Millimeter | Inch | 3.65 | |
BPT081206 | - | 0.0 | 0.006 | N/A | - | - | - | |
ER-48C | 3 Inch | 76.2 Millimeter | 0.0 | 3.56 | N/A | 5.512 Inch | 140.005 Millimeter | Inch | 7.85 | |
NP-28TC CR | 1.75 Inch | 44.45 Millimeter | 0.0 | 3.087 | N/A | 1.938 Inch | 49.225 Millimeter | Inch | 6.8 | |
UKT215CDD2K2 | 65 | - | - | - | - | - | - | |
7219-b-tvp-ua-fag | 95mm | - | - | - | 170mm | - | - | |
ZB1.25.0762.200-1SPPN | 648 mm | - | - | - | 850 mm | - | - | |
NNU4924 | 120 mm | - | - | - | 165 mm | - | - | |
36X52X7 HMS5 V | - | - | - | - | - | Metric | 0.045 |
Customer Cases For Starchless Gummy Candy Making Machine/jelly Bean Candy Depositing Production Line Hot Product 2019 TG Machine Automatic Provided For Factory In 2022 | |
---|---|
1 | server driven jelly gummy maker gummy candy filling production line For Sale Mexico |
2 | KH-150-600 gummy bear candy making machine Sale In Algeria |
3 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making For Sale Zimbabwe |
4 | Automatic small jelly candy depositor mini teddy bear gummy making machine Sale In India |
5 | Jelly candy production line with dependable performance, durable gummy candy machines For Sale South Africa |
6 | Animal Star Heart Shapes Automatic Lollipop Candy Line Full Auto Lollipop Production Line forming making machine Candy Sale In Algeria |
7 | Gummy Candy Fruity Flavor Halal Sweets Candy Maker SWEET and Sour,sweet Pineapple Gummy bonbon dulces OEM Process In Argentina |
Customer Have Factory Case Of gummy candy maker At 2021 | |
---|---|
1 | Get $1000 coupon Gummy candy machines sprinkles,pop candy cane decoration,yasin bakery happiness maker Sale In India |
2 | Food grade silicone 21-Cavity Ice Cube Trays with Lid ice ball maker round Ice Tray Molds Process In South Africa |
3 | Electric Gummy bear candy maker with silicone gummy worm mold, Ice trays, HC-888 Sale In India |
4 | Automatic small jelly candy depositor mini teddy bear gummy making machine For Sale Zimbabwe |
5 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Sale In India |
6 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Process In Malaysia |
7 | electric gummy bear soft candy maker Sale In Argentina |
8 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Process In Singapore |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved