Year:2020 | Dimension(L*W*H):17000*1700*2400mm |
Weight:4000 KG | Place of Origin:Shanghai, China |
Voltage:380V | Application:candy |
Material:304 Stainless Steel | Energy:Elecrtic |
Type:Fully Automatic | Raw material:Water,sugar |
Capacity:100-750kg/h | Advantage:Steady Working |
Function:Multi-function | Power Source:Electric Heating |
Model:SE150-750Q | Applicable Industries:Food & Beverage Factory, Food & Beverage Shops |
Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2020 | Power:45KW |
Main Parameters:
Product name | Gummy candy making machine |
Production capacity | 50-400kgs per shift(8hours) |
Available candy weight | 2-5gr/pcs |
Deposting speed | 5-20strokes/min |
Compressed air consumption | 4-5cubic meter/h |
Power | 1.5kw/220v |
Machine size | 1900*1400*1700mm |
Gross weight | 1500kg |
Features:
1) In-line injection, dosing and pre-mixing techniques for the proportional addition of liquid;
2) Dosing pumps for the automatic injection of colors, flavors and acids;
3) Use automatic steam control system instead of manual steam valve which controls a stable steam supply to the microfilm cooker.
FAQ:
Q1: Does the device support customization?
A1: The company's equipment supports customization
Q2: What is the payment method for equipment purchase?
A2: Sign a contract to pay part of the deposit, the specific payment method can be negotiated.
Q3: What are the main modes of transportation?
Answer: According to customer requirements, specific plans can be negotiated.
Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | B | D | Keyword String | |
6304LLU/L550 | - | - | - | 20 mm | 15 mm | 52 mm | - | |
USFD206-20 | 0.64 kg | - | - | 31.75 mm | 30 mm | - | - | |
3MM9124WI DUL | 4.368 | 0.0 | N/A | 4.724 Inch | 120 Millimeter | 2.205 Inch | 56 Millimeter | 7.087 Inch | 180 Millimeter | Angular Contact Ball | |
C-205 | 0.18 | 0.0 | N/A | - | - | - | - | |
SR-270-153-ZN | - | 577.0 | N/A | - | - | - | - | |
B/E2207CE1DUL | - | 0.0 | N/A | 0.787 Inch | 20 Millimeter | 1.102 Inch | 28 Millimeter | 1.85 Inch | 47 Millimeter | Ball Angular Contact | |
7207 BE-2RZP | 0.27 | 0.0 | N/A | 35 mm | 17 mm | 72 mm | - | |
6316LLBC3/5C | - | 0.0 | N/A | - | - | - | - | |
NUP2228G1C3 | - | 0.0 | N/A | - | - | - | - | |
NU2210CS58#N | 0.57 | 0.0 | N/A | - | - | - | - | |
KA-110 XPO | 0.218 | 0.0 | N/A | 11 Inch | 279.4 Millimeter | 0.25 Inch | 6.35 Millimeter | 11.5 Inch | 292.1 Millimeter | Angular Contact | |
SAFD222 | 28.5 | 0.0 | N/A | - | - | - | - | |
1660X1708X17.5 HS8 R | - | - | - | - | - | - | - |
Replace Pump of gummy candy making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Diametro del foro | |
NKIA 5904 | 37 mm | 20 mm | 23 mm | 23 mm | 0,103 Kg | 20x37x23 | - | |
24164CAE4 | 540 mm | 320 mm | 218 mm | 3550 kN | 196 Kg | 320x540x218 | - | |
RNA4919 | 130 mm | 110 | - | 35 mm | - | 110x130x35 | - | |
NU.217.EG15 | 150 mm | 85 mm | 28 mm | - | - | - | - | |
MB070050DU | - | - | - | - | 0.221 | - | - | |
23218EMW33C3 | 160 mm | 90 mm | 52.4 mm | - | - | - | - | |
WML2006ZZX | 6 mm | 2 mm | 3 mm | 3 mm | - | - | 2 | |
MBW18VCR | 33 mm | 18 mm | 18 mm | 16 mm | - | - | 18 | |
61811 | 72 mm | 55 mm | 9 mm | 9 mm | - | - | 55 | |
Wedge | - | - | - | - | 2.420 Kilogram | - | - | |
32X48X8 HMS5 RG | - | - | - | - | - | - | - |
Customer Cases For Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) For Factory In 2022 | |
---|---|
1 | High Speed Automatic Small Hard Candy die Forming Machine For Sale South Africa |
2 | Small Capacity Gummy Bear Making Machine Vitamin Candy Depositor Process In South Africa |
3 | Ziplock pouch packing machine for gummy candy jelly drops packing machine For Sale South Africa |
4 | Fruit Gummy candy making machine Process In Singapore |
5 | 300KG/H Big Capacity Gummy jelly candy production machine line vegan pectin health soft gummy forming machine make equipment Sale In Singapore |
6 | gummy depositing machine line Sale In Nigeria |
Customer Have Factory Case Of gummy candy making machine At 2021 | |
---|---|
1 | MINI gummy candy vitamin nutrition candy depositor for lab Process In Nigeria |
2 | Best Quality Gummy Candy Depositor Original Truffly made Chocolate Making Machine CBD Process In Nigeria |
3 | Ziplock pouch packing machine for gummy candy jelly drops packing machine Sale In Nigeria |
4 | High Speed Automatic Small Hard Candy die Forming Machine Process In Brazil |
5 | Ziplock pouch packing machine for gummy candy jelly drops packing machine Sale In Egypt |
6 | Factory Price Mini Small Hard Candy Rope Sizer Batch Roller For Sale Russia |
gummy candy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mini Small Lab Confectionery Hard Soft Jelly Lollipop Gummy Candy Depositor Making Machine | 1 Set | US$1481 | US$5879 |
Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant | 1 Set | US$1957 | US$5955 |
China Manufacture Small Jelly Candy Gummy Candy Making Machine | 1 Set | US$1028 | US$7193 |
Starch Mould Gummy Candy Production Line Jelly Candy Making Machine | 1 Set | US$1514 | US$7531 |
Gummy Candy Making Machine (vitamin/PLC Control) | 1 Set | US$1880 | US$6097 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1896 | US$7681 |
Gummy Candy Making Machine & Gummy Candy Depositing Production Line | 1 Set | US$1257 | US$7681 |
Gdq Series Jelly Gummy Candy Making Machine | 1 Set | US$1438 | US$5371 |
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) | 1 Set | US$1491 | US$5617 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved