Applicable Industries:Food & Beverage Shops, Other, candy factory | Showroom Location:United States, France, Saudi Arabia, Russia, Romania |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:Engine, Motor, Pressure vessel | Condition:New |
Place of Origin:Shanghai, China | Voltage:110/220/380v |
Power:depend on models | Weight:250 KG |
Dimension(L*W*H):depend on models | Year:2021 |
Warranty:3 years | Key Selling Points:High Productivity |
Product name:candy mahcine | Usage:Candy Making |
Material:304 Stainless Steel | Capacity:80-1500kg/h |
Model:Stand | After-sales Service Provided:Spare Parts |
Packing:Wooden Box Outsie | Final product:candy |
MOQ:1 Set |
Technical parameter:
Product name | Gummy candy making machine |
Production capacity | 450 kg/hour |
Max candy weight | 2-8g/or more customized |
Electric power | 48 kw/380v |
Total length | 18m |
Mould quantity | 720 pcs |
Feature:
1) PLC /computer process control available;
2) An LED touch panel for easy operating;
3) The main body is made of Stainless Steel
4) Optional (mass) flowing controlled by Frequency inverters
Our Services:
1) Overseas machinery installation provided.
2) Lifetime technical support for all the machines.
3) Promptly response to customer's demand within 24 hours.
4) OEM/ODM service available.
Ce Approved Gummy Candy Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
11209 | 85 mm | 45 mm | 58 mm | 21.8 kN | 0.793 Kg | - | - | |
X32226/Y32226 | 230 mm | 130 mm | 64 mm | 54 mm | - | - | - | |
GE 400 QCR | 540 mm | 400 mm | 190 mm | 160 mm | - | - | - | |
R-4DD | 15,875 mm | 6,35 mm | 4,978 mm | 1,47 kN | - | - | - | |
MUCLP204NPRF | - | - | - | - | 0.654 | 0.0 | N/A | |
JXC25469CA-90UB7 | - | - | - | - | - | 0.0 | N/A | |
5205SCS26 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.811 Inch | 20.6 Millimeter | - | 0.182 | 0.0 | N/A | |
UCP209-28 | - | - | - | - | - | 0.0 | N/A | |
LC212 | 25-1/8 in | - | - | - | - | - | - | |
ER36 | 4.3307 in | 2.2500 in | - | - | - | - | - | |
UCFT208C4HR23 | 143.7 mm | 40 mm | 171 mm | - | - | - | - | |
M235145-902A2 | 10.0000 in | 6.5000 in | - | - | - | - | - | |
UC320 | - | - | - | - | - | - | - | |
6904ZZ | 37 mm | 20 mm | 9 mm | 9 mm | - | - | - |
Replace Pump of gummy candy making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
2207K-2RS+H307 | 35 mm | 72 mm | 0,43 Kg | - | - | 23 mm | 30,7 kN | |
K06x10x13 | 6 | 10 | - | - | - | 13 mm | - | |
6202-2NSE9NR | - | - | 0.045 | 15.0 | N/A | - | - | |
NJ 2312 ECML/C4 | - | - | 3.083 | 0.0 | N/A | - | - | |
MSFT-20TC | 1.25 Inch | 31.75 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.68 | 0.0 | N/A | - | - | |
RCIA 415C | - | - | 20.702 | 0.0 | N/A | - | - | |
SFT-25 | 1.563 Inch | 39.7 Millimeter | 1.938 Inch | 49.225 Millimeter | 1.93 | 0.0 | N/A | - | - | |
22226-e1-k-qbl | 130mm | 230mm | - | - | - | 64mm | - | |
7003 A | 17 mm | 35 mm | - | - | - | 10 mm | 10 mm | |
661/654DC+X2S-661 | 79,375 mm | 152,4 mm | - | - | - | - | 76,2 mm | |
180X210X15 CRSH13 R | - | - | - | - | - | - | - |
Customer Cases For Ce Approved Gummy Candy Making Machine For Factory In 2022 | |
---|---|
1 | Lab mini Gummy bear candy depositor for sale Sale In Egypt |
2 | Best Quality Gummy Candy Depositor Original Truffly made Chocolate Making Machine CBD Process In Russia |
3 | Lab mini Gummy bear candy depositor for sale Sale In Russia |
4 | Jelly/Gummy Candy Making Machine Kitchen Room For Sale Egypt |
5 | China Manufacture factory direct sale Chewing gum production bubble gum making machine For Sale India |
6 | KH-150-600 gummy machine/small jelly candy making machine For Sale South Africa |
7 | Lollipop production line Automatic Jelly /Gummy Candy making machine with low price Process In South Africa |
Customer Have Factory Case Of gummy candy making machine At 2021 | |
---|---|
1 | Small Capacity Gummy Bear Making Machine Vitamin Candy Depositor Sale In Algeria |
2 | complete Jelly Gummy Candy Making line Process In Mexico |
3 | Lollipop production line Automatic Jelly /Gummy Candy making machine with low price Sale In Singapore |
4 | Candy Producing Equipment with Finishing System Process In Algeria |
5 | F1376 hot sale stainless steel gummy candy machine Process In Singapore |
6 | low price Efficient automatic gel gumming candy production line Process In Nigeria |
gummy candy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Starch Mould Gummy Candy Production Line Jelly Candy Making Machine | 1 Set | US$1481 | US$7205 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1496 | US$5474 |
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) | 1 Set | US$1925 | US$6379 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1445 | US$5033 |
Mini Small Lab Confectionery Hard Soft Jelly Lollipop Gummy Candy Depositor Making Machine | 1 Set | US$1288 | US$6370 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1643 | US$5658 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1439 | US$7744 |
Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine | 1 Set | US$1610 | US$5285 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved