Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V |
Power:4kw | Weight:1000kg |
Dimension(L*W*H):23000*1650*1800mm | Warranty:2 Years |
Key Selling Points:Long Service Life | After-sales Service Provided:Engineers available to service machinery overseas |
Application:CANDY | Name:China Big Factory Good Price Jelly Gummy Candy Making Machine |
Material:Stainless Steel 304 | Usage:One/two color with center filled gummy candy |
Function:DEPOSITING mould | Type:Fully Automatic And Servo Motor |
Capacity:100kg-600kg Per hour | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Technical Specifications:
Product name | Gummy candy making machine |
Production capacity | 100~150kg/h |
Weight of candy | 1-6 g/pc |
Rated depositing times | 60(n/min) |
Voltage | 36KW |
Dosage | 0.2m3/min |
Pressure | 0.4-0.6 mpa |
Conditions needed for cooling system | 20-25°C 55%humidity |
Dimension | 19400*1100*1800mm |
Main Features:
1. multi purpose, suitable for pouring Gummy Bear sweets ,hard candy, gel soft sweets, toffee, and various kinds of candy.
2. Compact structure, stable performance and convenient control.
3. Casting quantity can be chosen arbitrarily and running speed can be adjusted steplessly according to need.
Packaging & Shipping:
1.Product production is completed, by the quality inspection department to check
2.After inspection qualified, clean for whole machine
3.Packing: a.Inside the machine put desiccant
b.Add 6 cm thick foam plate around the machine,Then, winding stretch film for reinforcement, and combined with bubble wrap
c.On wood packaging on the outside of the machine, then use metal reinforcement with steel
4.Container:according to different products for reinforcement
Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | UNSPSC | Weight | Inch - Metric | |
2J-DF07A02LA4 | 55 mm | 35 mm | - | - | - | - | - | |
VKBA 3660 | - | - | 0.0 | N/A | - | - | - | |
7212BL1G | 110 mm | 60 mm | 0.0 | N/A | 31171531 | - | Metric | |
CG-8Z | - | 0.5 Inch | 12.7 Millimeter | 0.0 | N/A | 31171508 | 0.131 | Inch | |
NX9111M | - | - | 0.0 | N/A | - | 0.88 | - | |
LM451349-90133 | 14 Inch | 355.6 Millimeter | 10.5 Inch | 266.7 Millimeter | 0.0 | N/A | 31171516 | 31.834 | Inch | |
YEL 207-107-2FCW | 2.835 Inch | 72.009 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.0 | N/A | 31171536 | 0.52 | Inch | |
285BY26 | - | - | - | - | - | - | - | |
SBAFRB626DD-[25-50/1] | - | - | - | - | - | - | - | |
WSTU-SCED-207 | - | 2.4375 in | - | - | - | - | - | |
Y-45 | 11,112 mm | - | - | - | - | - | - | |
7320CP5 | 215 mm | 100 mm | - | - | 31171531 | - | - | |
1000X1064X25 HDS1 R | - | - | - | - | - | - | - |
Replace Pump of gummy candy making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Other Features | Inch - Metric | Long Description | |
6304-ZNR | 20 mm | 52 mm | - | 15 mm | Deep Groove | With Snap Ring | Metric | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee | |
EXT206-19L4 | 30.16 mm | - | 1.3 kg | 36.4 mm | - | - | - | |
USF205-16 | 25.4 mm | - | 0.76 kg | 27 mm | - | - | - | |
QVP12V055SEB | 2.165 Inch | 55 Millimeter | 3.14 Inch | 79.756 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | Double Row | Single Nut | Metric | 2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 165.1MM Minimum Bolt Spacing; 200.025MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double L | |
QMPF34J170ST | 6.693 Inch | 170 Millimeter | 8.43 Inch | 214.122 Millimeter | 170.25 | 7.5 Inch | 190.5 Millimeter | Double Row | Metric | 4 Bolt Pillow Block; 170MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 530.225MM Minimum Bolt Spacing; 600.075MM Bolt Spacing Maximum; Relubricatable; Cast S | |
TAPH20K090SEN | 3.543 Inch | 90 Millimeter | 3.82 Inch | 97.028 Millimeter | 27.24 | 4.5 Inch | 114.3 Millimeter | Double Row | Extreme Duty | SAF Style | Metric | 4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 276.225MM Minimum Bolt Spacing; 339.852MM Bolt Spacing Maximum; Relubricatable; C | |
VF4B-227 AH | 1.688 Inch | 42.875 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.5 | - | Single Row | Spherical | Normal Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Inch | 4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubr | |
UCFCX 20 63 | 3.938 Inch | 100.025 Millimeter | 4.626 Inch | 117.5 Millimeter | 18.16 | - | Single Row | Spherical | Medium Duty | Wide Inner Race | Inch | 4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6.6" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 4-5/8" Length Thru Bore; Relubricatable; | |
HS7006-E-T-P4S-DUL | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 0.26 | 1.024 Inch | 26 Millimeter | Single Row | Angular Contact | Spindle Bearing | High Speed Ball | Metric | 30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring and | |
24030-S-MB-C3-H40 | - | - | - | - | - | - | - | |
ERX-PN22T | 1.3750 in | 2.8346 in | - | 1.7500 in | - | - | - | |
QVC19V090S | - | - | 32 lb | - | - | - | - | |
29440E | 200 mm | 400 mm | - | 43 mm | - | - | - | |
115X140X12 HMS5 RG | - | - | - | - | Small | Metric | 115MM Shaft Dia; 140MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Customer Cases For Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine For Factory In 2022 | |
---|---|
1 | MINI gummy candy vitamin nutrition candy depositor for lab Process In Mexico |
2 | New gummy bear manufacturing equipment making machine for sale Sale In Brazil |
3 | Commercial Automatic Small Soft Gummy Jelly Candy Production Line Price Process In Singapore |
4 | fully automatic gelatin /Jelly/pectin/ gummy bearmachine gummy candy production line Sale In Algeria |
5 | New Design Full Automatic Jelly Soft Gummy Hard Candy Depositing Making Machine Line Sale In Egypt |
6 | Lollipop production line Automatic Jelly /Gummy Candy making machine with low price Process In Egypt |
7 | gummy candy making machine For Sale Egypt |
Customer Have Factory Case Of gummy candy making machine At 2021 | |
---|---|
1 | Commercial Automatic Small Soft Gummy Jelly Candy Production Line Price For Sale Nigeria |
2 | F1376 hot sale stainless steel gummy candy machine Sale In Singapore |
3 | Jelly Candy Depositing Production Line machine gummy candy machines Process In Russia |
4 | Candy Maker Gummy Candy Process In India |
5 | Factory Price of Organic Hemp Gummies Bears CBD Candy Production Line For Sale Singapore |
6 | High Speed Automatic Small Hard Candy die Forming Machine Sale In Algeria |
gummy candy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy Candy Making Machine & Gummy Candy Depositing Production Line | 1 Set | US$1108 | US$6455 |
Jelly Candy Depositing Line Gummy Candy Making Machine | 1 Set | US$1371 | US$7763 |
Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) | 1 Set | US$1004 | US$6326 |
Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant | 1 Set | US$1977 | US$6749 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1948 | US$6670 |
Gdq Series Jelly Gummy Candy Making Machine | 1 Set | US$1815 | US$6287 |
Ce Approved Gummy Candy Making Machine | 1 Set | US$1006 | US$7104 |
Mini Small Lab Confectionery Hard Soft Jelly Lollipop Gummy Candy Depositor Making Machine | 1 Set | US$1640 | US$7480 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved