Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:18kw | Weight:999 KG |
Dimension(L*W*H):6000x1250x1800 | Year:new |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Application:modified starch candy | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:EC,IOS9001 |
Technical Specifications:
Product name | Gummy candy making machine |
Output | 150kg/h |
Max candy weight | As per candy size |
Depositing speed | 45-55n/min |
Room Condition | Temp.20-25℃;Humidity55% |
Electric power | 16kW/380V |
Gross weight | 3000kg |
Characteristic:
1.Full machine is made of stainless steel .This machine not only producing hard candy but also producing soft jelly candy.
2.Can producing single color, double color double flavor candy, stripe candy.
3.Electric, pneumatic and cancels the cam system, construction tightly, designing reasonable.
4.With high automatically, it is perfect candy production equipment.
FAQ:
1.About the minimum quantity:
The MOQ is 1 set.
2.About the delivery date:
Within 15 to 20 days commonly, if wait to goods, can try to advance the time of delivery.
3.About the terms of payment:
30%T/T advance after order, 70%T/T balance must be paid before machine delivery from our factory.
Gdq Series Jelly Gummy Candy Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Minimum Buy Quantity | |
2301 | 12 mm | 37 mm | 11,7 kN | 0,095 Kg | 17 mm | 2,7 kN | - | |
W208PP10 | 38,113 mm | 80 mm | 36,8 kN | 0,681 Kg | 42,87 mm | - | - | |
UCFX07-22E | 34,925 mm | - | 29,1 kN | 2 Kg | 49,2 mm | 17,8 kN | - | |
6928LLU/2AS | 140 mm | 190 mm | - | - | 24 mm | - | - | |
MP9415F | 4.938 Inch | 125.425 Millimeter | 7 Inch | 177.8 Millimeter | - | 91.708 | 6.688 Inch | 169.875 Millimeter | - | N/A | |
QVVFX16V215SM | 2.938 Inch | 74.625 Millimeter | 4.08 Inch | 103.632 Millimeter | - | 7.718 | - | - | N/A | |
NU2216ET | 80 | - | 186 | 2.016 | - | 243 | N/A | |
24064CAMK30E4 | 320 | - | 3050 | 105 | - | 5050 | N/A | |
MUCFB207-22 | 1.3750 in | - | - | - | - | - | - | |
N-530 | - | 2.703 in | 24.818 in | - | - | - | - | |
QVVC14V208S | - | - | - | 16 lb | - | - | - | |
BARY624ZZ-[20,30] | - | - | - | - | - | - | - | |
NJ5214 | 70 mm | 125 mm | 39,69 mm | - | 39,69 mm | - | - | |
AC3213-E0 | - | - | - | - | - | - | - |
Replace Pump of gummy candy making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | T | Inch - Metric | UNSPSC | |
2319K+H2319 | 95 mm | 200 mm | 67 mm | 165 kN | - | - | - | |
4429 | 57,15 mm | 87,33 mm | - | - | 22,36 mm | Inch | 31171507 | |
ST-2440-4 | 0.753 Inch | 19.126 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | - | Inch | 31171515 | |
NCF2948V | 9.449 Inch | 240 Millimeter | 12.598 Inch | 320 Millimeter | 1.89 Inch | 48 Millimeter | - | - | Metric | 31171547 | |
307SFFCG | 35 mm | 80 mm | 1.3750 in | - | - | - | - | |
MKFL16-1 | 16 mm | - | - | - | - | - | - | |
2mm9101wicrsuh-timken | 12mm | 28mm | 8mm | - | - | - | - | |
29356 | 280 mm | 440 mm | - | 46 mm | 95 mm | - | - | |
30214 | 70 mm | 125 mm | 24 mm | 21 mm | 26,25 mm | - | - | |
NJ 2219 | 95 mm | 170 mm | 43 mm | - | - | - | - | |
AE2780F0 | - | - | - | - | - | - | - |
Customer Cases For Gdq Series Jelly Gummy Candy Making Machine For Factory In 2022 | |
---|---|
1 | F1376 hot sale stainless steel gummy candy machine Sale In India |
2 | gummy candy making machine Process In Mexico |
3 | High Speed Automatic Small Hard Candy die Forming Machine Process In Algeria |
4 | Factory Price of Organic Hemp Gummies Bears CBD Candy Production Line Process In Egypt |
5 | Lollipop production line Automatic Jelly /Gummy Candy making machine with low price Sale In Singapore |
6 | Fruit Gummy candy making machine Process In India |
Customer Have Factory Case Of gummy candy making machine At 2021 | |
---|---|
1 | Best Quality Gummy Candy Depositor Original Truffly made Chocolate Making Machine CBD Sale In Algeria |
2 | Jelly Candy Depositing Production Line machine gummy candy machines For Sale South Africa |
3 | Small Capacity Gummy Bear Making Machine Vitamin Candy Depositor Process In India |
4 | 35kg/h small labe gummy depositor vitamin gummy jelly candy make machine make hard candy lollipop factory price For Sale Algeria |
5 | gumdrop marmalade production line candy equipment Sale In Algeria |
6 | Best Quality Gummy Candy Depositor Original Truffly made Chocolate Making Machine CBD For Sale South Africa |
7 | Jelly Candy Depositing Production Line machine gummy candy machines Sale In Egypt |
gummy candy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1933 | US$7900 |
Ce Approved Gummy Candy Making Machine | 1 Set | US$1994 | US$5207 |
Jelly Candy Depositing Line Gummy Candy Making Machine | 1 Set | US$1930 | US$5367 |
Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine | 1 Set | US$1553 | US$5094 |
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) | 1 Set | US$1728 | US$7674 |
Gummy Candy Making Machine (vitamin/PLC Control) | 1 Set | US$1190 | US$6325 |
Shanghai Quality Automatic Gummy Candy Making Machine | 1 Set | US$1797 | US$7496 |
Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine | 1 Set | US$1016 | US$6666 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1607 | US$7546 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved