Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Zhejiang, China | Voltage:380 V, 380 V |
Power:35kw | Weight:3000 KG |
Dimension(L*W*H):10.5*1.45*2.4m | Warranty:1 Year |
Key Selling Points:Automatic | Production capacity:300KG/H |
Stroke speed:45-50n/min | Candy weight:2-12g(Max) |
Steam consumption:Steam consumption 200kg/h | Steam pressure:0.6Mpa |
voltage:380V | power:35kw |
Water consumption:0.3m³/hour | certification:CE |
Product Paramenters:
Product name | Gummy food maker |
Production capacity | 150kg/hour |
Max candy weight | 2-8 g/or more customized |
Eletric Power | 32kw/380v |
Total length | 17m |
Mould quantity | 240pcs |
Feature:
1.This machine integrates machine, electricity, gas, and control.
2.Reasonable and compact structure, and a high degree of automation.
3.High production efficiency.
FAQ:
1. Can this machine make other types of candies?
A: Yes it is possible, but you need to change lots of things, Different candy requires different cookers and recipes.
2. Can this machine make chocolate?
A: No, that's total different products.
3. Why your machine is made by Stainless 316?
A: For normally candies machine only requires contact food parts stainless steel 304.
Replace Seal of Hot sale Electric soft bear fish bottle gummy candy maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | UNSPSC | D | Weight / LBS | |
22317 VS C4 F80 W33 | 0.0 | 7.659 | N/A | - | - | - | - | |
KFL8SZ | 0.0 | 0.15 | N/A | 0.5 Inch | 12.7 Millimeter | 31171508 | - | 0.33 | |
SUCNPHA 209 45MM | 0.0 | 1.77 | N/A | 1.772 Inch | 45 Millimeter | 31171513 | 4.252 Inch | 108 Millimeter | 3.9 | |
LER-87 | 0.0 | 0.142 | N/A | - | - | - | - | |
XET30091 | 0.0 | 9.943 | N/A | - | - | - | - | |
AELS203 | 0.0 | 0.11 | N/A | - | - | - | - | |
PEB22435HK53 | - | - | - | 2.1875 in | - | - | - | |
NU209EW | - | - | - | 45 | - | - | - | |
23284-B-MB | - | - | - | 420 mm | - | 760 mm | - | |
46X65X10 HMSA10 RG | - | - | - | - | 31411705 | - | 0.062 |
Replacement Pump of gummy food maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Other Features | Long Description | |
RN230-E-MPBX | 242 | 150 mm | 7,56 Kg | - | - | - | - | |
QVVPG15V060SEN | 4.09 Inch | 103.886 Millimeter | 2.362 Inch | 60 Millimeter | 10.896 | N/A | 0.0 | Double Row | Double Nut | SN Style | 4 Bolt Pillow Block; 60MM Bore; 80MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 201.676MM Minimum Bolt Spacing; 246.126MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L | |
UFP308 | - | - | 0.454 | N/A | 0.0 | - | - | |
QMFY10J050SEM | 2.87 Inch | 72.9 Millimeter | 1.969 Inch | 50 Millimeter | 5.448 | N/A | 0.0 | Double Row | 4 Bolt Round Flange Block; 50MM Bore; 148MM Bolt Circle; 103.378MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricatable; T | |
FU327 | 2.594 Inch | 65.888 Millimeter | 1.688 Inch | 42.875 Millimeter | 4.63 | N/A | 0.0 | Single Row | Spherical | Heavy Duty | 4 Bolt Square Flange Block; 1-11/16" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-19/32" Length Thru Bore; Relubricatable | |
WPS207GRC | 4.331 Inch | 110.007 Millimeter | 2.438 Inch | 61.925 Millimeter | - | N/A | 0.0 | Single Row | With Set Screw | 2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1-1/16" Outer Race Width; 4.331" Outside Diameter; Relubricatable; Single Lip Seal; Eccentric Collar Mounting | |
H432510-3 | 9.75 Inch | 247.65 Millimeter | 0 Inch | 0 Millimeter | 4.064 | N/A | 0.0 | Heavy Duty | Cup; Class 3 Precision; H432510 Basic Number; 9.755" Outside Diameter; 2-1/16" Width; Single Row of Rollers | |
25BJ05NRNC2 | - | - | - | N/A | 0.0 | - | - | |
22222LBKC3 | 200 mm | 110 mm | - | - | - | - | - | |
29502-4111 | 3.2500 in | - | 0.225 lb | - | - | - | - | |
N-317-W | 180 mm | 85 mm | - | - | - | - | - | |
28985/28921 | 100 mm | 60,325 mm | - | - | - | - | - | |
KTV 141816,5 EG | - | - | - | - | - | - | - | |
95048 | - | - | - | - | - | Small / Bore-Tite on OD / Without Inner Case | 9-1/2 Shaft Dia |
Customer Cases For Hot sale Electric soft bear fish bottle gummy candy maker For Factory In 2021 | |
---|---|
1 | shanghai sinofude CNA100 Small gummy bear candy depositor making machines For Sale Sri Lanka |
2 | SS316 Automatic CBD Infused gummy bear candy making machine/Hemp gummy candy depositing production line Process In Mexico |
3 | Electric Control Jelly Candy Maker QQ Candy Machine Sale In Algeria |
4 | Gummy bear manufacturing machine gummy candy make machine manual type depositing machine gummy candy depositor Process In Singapore |
5 | 24 Cavities Square shape Food Grade Non-Stick 3D Chocolate Molds Gummy Molds Silicone Chocolate Molds For Sale Singapore |
6 | Automatic Toffee Candy Making Machine Line Gummy lollipop Hard Candy Maker With CE Sale In United Arab Emirates |
7 | Hot Selling Electric gummy bear soft candy maker with new design Process In Singapore |
8 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines For Sale United Arab Emirates |
Customer Have Factory Case Of gummy food maker At 2021 | |
---|---|
1 | DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Sale In Mexico |
2 | QHJ-80 Vitamin gummy biotin collagen jelly gummy bear candy machine/ jelly candy forming machine/candy maker machine For Sale United Arab Emirates |
3 | Cheap Fruit Halal Pizza Gummy Candy maker with Cards For Sale United Arab Emirates |
4 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine For Sale Nigeria |
5 | Candy Maker Gummy Candy Process In Zimbabwe |
6 | Electric Control Jelly Candy Maker QQ Candy Machine Process In Mexico |
7 | BPA Free Candy Chocolate Maker Tray Creative Jelly Gummy Worm Silicone Molds Process In Algeria |
8 | Jelly Gummy Candy Making Machinery of Food Confectionery Sale In Sri Lanka |
Hot sale Electric soft bear fish bottle gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
BPA Free Candy Chocolate Maker Tray Creative Jelly Gummy Worm Silicone Molds | 1 Set | US$1114 | US$5560 |
eyeball gummy candy maker Helloween horror candy | 1 Set | US$1343 | US$5275 |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1160 | US$7895 |
150KG/H Small Capacity gummy candy bear vitamins vegan pectin/gelatin gummy candy forming machine price | 1 Set | US$1667 | US$6595 |
JYJ150 advance factory price sugar free gummies machine fruit flavor gummy jelly candy production line gummies machine maker | 1 Set | US$1851 | US$7190 |
Emoticon Shaped Candy Making Molds Cute Silicone Baking Mould Mini Pudding Gummy Chocolate Maker | 1 Set | US$1668 | US$5663 |
Emoji Chocolate Mold Funny Shaped Candy Making Molds Cute Silicone Baking Mould Ice Cube Tray Mini Pudding Gummy Maker | 1 Set | US$1508 | US$7778 |
shanghai sinofude CNA100 Small gummy bear candy depositor making machines | 1 Set | US$1804 | US$5402 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved