Condition:New | Year:2014 |
Dimension(L*W*H):3400*2300*1800MM | Weight:3800 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V,50HZ | Machinery Capacity:100kg/h -800kg/h |
Key Machines:candy depositing machine | Product Type:CANDY |
Capacity:150kg/h-600kg/h | Material of machine:stainless steel 304 |
Application:Hard candy ,jelly candy ,lollipop candy | One set mold:for free |
After-sales Service Provided:Installation and commission and traning | Final package type:Pillow type ,double twist package |
After Warranty Service:Video technical support |
Technical parameter:
Product name | Gummy machine |
Max Candy Weight | 2-8g |
Depositing Speed | 55-65N/min |
Room Required | Temp. 20-25 degree; Humidity 55% |
Electric Power | 39KW/380V |
Gross Weight | 3500KG |
Size | 1100×1800×2100MM |
Features:
1. Automatic process control synchronized with central-filling/extruding/rope sizing;
2. Chain style die-forming for different shapes of candy;
3. Stainless steel net conveyor and cooling system guarantees the quality of final products;
4. Soft candy,central-filled soft candy,toffee candy,eclair candy and etc.,can be made.
FAQ:
Q1: Does the machine voltage can be customized ?
A1: Yes, we can. We can make the machine with different voltage according to customers' local voltage.
Q2:What's the guarantee if we purchase from you?
A2:All the equipment ordered from us will provide one year guarantee from the delivery date .If there is any wearing part be broken within the warranth and isn't caused by improperly operation then we would offer then new parts for free.
Q3: When will you make the delivery?
A3: We can make the delivery within 7~15 working days according to the machine quantity.
Replace Seal of Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | Keyword String | |
CRBC 25030 | 950 mm | 800 mm | 109 Kg | - | 70 mm | - | - | |
S6009 | 75 mm | 45 mm | 0,25 Kg | - | 16 mm | - | - | |
QVFB20V090SM | 3.75 Inch | 95.25 Millimeter | 3.543 Inch | 90 Millimeter | 18.16 | N/A | - | 0.0 | Flanged | |
AELFD204 | - | - | - | N/A | - | 0.0 | - | |
PHSB5NF | - | - | - | N/A | - | 0.0 | - | |
RAKY40 | 1.937 Inch | 49.2 Millimeter | 1.575 Inch | 40 Millimeter | 2.395 | N/A | 1.937 Inch | 49.2 Millimeter | 0.0 | Pillow Block | |
EC100 | 5-9/16 in | - | - | - | - | - | - | |
231/500YMBW507C08C3 | 830.000 mm | 500.000 mm | - | - | - | - | - | |
BASY6204ZZ-[65,70] | - | - | - | - | - | - | - | |
6205tcg12p4-nsk | 52mm | 25mm | - | - | 15mm | - | - | |
130X170X15 HMS4 R | - | - | - | - | - | - | Lip |
Replacement Bearing of gummy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | Weight | Minimum Buy Quantity | d | Long Description | B | |
QAAP10A200SM | 3.78 Inch | 96 Millimeter | 0.0 | 4.994 | N/A | 2 Inch | 50.8 Millimeter | 2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6" Minimum Bolt Spacing; 7-1/8" Bolt Spacing Maximum; Relubricatable; | 2.25 Inch | 57.15 Millimeter | |
SIL 40 ES-2RS | - | 0.0 | 2.3 | N/A | 40 mm | 40MM Bore; 24MM House Width; Female Stud Profile; M42 X 3; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel | 28 mm | |
GS 81109 | 65 mm | 0.0 | 0.05 | N/A | - | 47MM Bore 1; 47MM Bore 2; 65MM Outside Diameter; 4MM Height; Double Direction; Not Self Aligning; Not Banded; Housing Washer Only | 4 mm | |
FC3S220HFF | 1.563 Inch | 39.69 Millimeter | 0.0 | 1.419 | N/A | 1.25 Inch | 31.75 Millimeter | 4 Bolt Round Flange Cartridge; 1-1/4" Bore; 4.1" Bolt Circle; 2.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-9/16" Length Thru Bore; Relubricatable; | - | |
TLA1812Z | 0.945 Inch | 24 Millimeter | 0.0 | 0.011 | N/A | 0.709 Inch | 18 Millimeter | 18MM Bore; 24MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | 0.472 Inch | 12 Millimeter | |
UCLP207-21C4HR5 | - | 0.0 | 1.934 | N/A | - | - | - | |
MR1317 | - | 0.0 | - | N/A | - | - | - | |
S40LWX | - | - | - | - | - | - | - | |
RNA6903TT | 30 mm | - | - | - | - | - | - | |
283203X/283317XP | 317,5 mm | - | - | - | 203,2 mm | - | 72 mm | |
NA6907 | 55 mm | - | - | - | 35 mm | - | 36 mm | |
15750 | - | - | - | - | - | 1.575 Shaft Dia | - |
Customer Cases For Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine For Factory In 2022 | |
---|---|
1 | Small Model HST-24 CBD Gummy Making Machine Sale In Mexico |
2 | KH-150-450 CE approved gummy candy making machine Sale In Singapore |
3 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine Process In Sri Lanka |
4 | High Quality Gelatin/Pectin/Carrageenan Jelly Gummy Candy Machine For Sale Turkey |
5 | Jelly candy making machine and production line gummy candy making machine Sale In Zimbabwe |
6 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup For Sale Malaysia |
7 | Hot Sale Automatic Gummy Bear Candy Packing Machine Waffle Cake Burgers Toast Ice Candy Packing Machine Process In Mexico |
Customer Have Factory Case Of gummy machine At 2021 | |
---|---|
1 | Gummy bear machine gummy bear making machine For Sale Ethiopia |
2 | Semi-automatic Small capacity gummy candy making machine Process In Sri Lanka |
3 | round shape gummy machine Sale In Mexico |
4 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup Process In Zimbabwe |
5 | Small Model CBD THC Gummy Candy Making Machine Process In Ethiopia |
6 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup Process In Malaysia |
7 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine Sale In Singapore |
Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Approved Gummy Candy Making Machine | 1 Set | US$1367 | US$5708 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1442 | US$6144 |
Automatic Multifunctional Gummy Candy Snacks Packaging Machine | 1 Set | US$1710 | US$8000 |
Gummy Candy Starch Recycle Machine Jelly Candy Machine | 1 Set | US$1968 | US$7262 |
Starch Mogul Line Jelly Candy Machine Gummy Candy Machine | 1 Set | US$1745 | US$7135 |
Gummy Candy Production Line Mini Gummy Candy Machine | 1 Set | US$1135 | US$5178 |
16 Channel Automatic Food Candy Tablet Chocolate Bean Gummy Chewing Gum Counter Tablet Vibration Counting and Packing Machine | 1 Set | US$1119 | US$6728 |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1109 | US$5597 |
Shanghai Quality Automatic Gummy Candy Making Machine | 1 Set | US$1866 | US$7584 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved