Year:2020 | Dimension(L*W*H):6690*700*1400 mm |
Weight:5000 KG | Place of Origin:China |
Automatic Grade:Automatic | Voltage:380V |
Machinery Capacity:150kg/h | Key Machines:Mixer, Heat Exchanger |
Product Type:CANDY, Chocolate | Name:jelly candy making machine |
Usage:Candy Making | Type:Fully Automatic jelly candy making machine |
Material:304 Stainless Steel jelly candy making machine | Color:Silver jelly candy making machine |
Capacity:100-500kg/h jelly candy making machine | Motor:ABB |
Applicable Industries:Manufacturing Plant | Core Components:Motor |
Specification:
Machine name | Gummy making machine |
Output product name | vitamin gummy candy |
Dimension(L*W*H) | 17000*4000*3000 cm |
Weight | 3000 kg |
Output | 80-600kg/hr |
Features:
1.Automatic process control synchronized with central-filling/extruding/rope sizing;
2.Chain style die-forming for different shapes of candy;
3.Stainless steel net conveyor and cooling system guarantees the quality of final products;
4.Soft candy,central-filled soft candy,toffee candy,eclair candy and etc.,can be made.
Q&A:
Q1: What payment ways do you accept?
A1: T/T, L/C , Western Union and Trade Assurance. All our clients, from home or abroad, are warmly welcome to visit us!
Q2: How about your after-sales services?
A2: We offer online instructions or onsite if needed.
Q3: How does your company and factory do regarding quality control?
A3: In order to ensure high quality, we comply with IS09001 standards strictly and most of our products are CE approved. All products have One year warranty and we'll be totally responsible.
Replace Pump of Gummy Candy Making Machine (vitamin/PLC Control) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | UNSPSC | Harmonized Tariff Code | |
713690510 | - | - | - | - | - | - | - | |
6804-ZZ | 0,02 Kg | 20 mm | 32 mm | - | - | - | - | |
6016 2RS | 0.821 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 77.0 | N/A | 31171504 | 8482.10.50.68 | |
F3S222EK75 | 1.54 | 1.375 Inch | 34.925 Millimeter | 1.563 Inch | 39.7 Millimeter | 0.0 | N/A | 31171501 | 8483.20.40.40 | |
N210084-2X | - | - | - | 0.0 | N/A | - | - | |
MS-13 1/2-AC | 0.903 | 1.625 Inch | 41.275 Millimeter | 4 Inch | 101.6 Millimeter | 0.0 | N/A | 31171531 | 8482.10.50.28 | |
EP323818 | 0.153 | - | - | 0.0 | N/A | - | - | |
A-UC203X-011D1 | - | - | - | 0.0 | N/A | - | - | |
SB 22222 W33 S | - | 110 mm | 200 mm | - | - | - | - | |
TAPA13K204S | 23 lb | - | - | - | - | - | - | |
BGFSL6902ZZ-[71-140/1]-S[10-115/1] | - | - | - | - | - | - | - | |
52204-fag | - | 15mm | 40mm | - | - | - | - | |
14824 | - | - | - | - | - | 31411705 | 4016.93.50.20 |
Replacement Seal of gummy making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | B | Minimum Buy Quantity | Weight / LBS | |
UCTU317+WU700 | 85 mm | - | - | - | 96 mm | - | - | |
81136-M | 180 mm | 225 mm | 0.0 | - | - | N/A | 6.703 | |
UCP211 | 55 mm | - | - | - | - | - | - | |
UCF.208-24.N | 38.1 mm | - | - | 1.98 kg | 49.2 mm | - | - | |
P2B-SXRB-014 | 0.875 Inch | 22.225 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | 0.82 | 1.313 Inch | 33.35 Millimeter | N/A | 1.8 | |
16005 TN9 | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.0 | - | - | N/A | 0.1323 | |
USSP205CC | - | - | 0.0 | 1.53 | - | N/A | - | |
6307-C3 N25 | - | - | 0.0 | - | - | N/A | - | |
101KSZZST | 12 mm | 28 mm | - | - | 8 mm | - | - | |
3MV9317WI | 85 mm | 120 mm | - | - | - | - | - | |
30/8-B-2Z-TVH | 8 mm | 22 mm | - | - | 11 mm | - | - | |
593975 | - | - | - | - | - | - | 3.473 |
Customer Cases For Gummy Candy Making Machine (vitamin/PLC Control) For Factory In 2021 | |
---|---|
1 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In Ethiopia |
2 | Fully Automatic Gummy/Jelly Candy machine For Sale Ethiopia |
3 | Small lab popping boba making machine for juice shop For Sale Turkey |
4 | 300KG/H Big Capacity Gummy jelly candy production machine line vegan pectin health soft gummy forming machine make equipment Sale In Sri Lanka |
5 | Soft Jelly Gummy Candy Making Machine Process In Turkey |
6 | Soft Jelly candy production line jelly making machine candy machine Process In Zimbabwe |
7 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Ethiopia |
Customer Have Factory Case Of gummy making machine At 2021 | |
---|---|
1 | Automatic gummy depositor machine chocolate making machine gummy candy machine For Sale Argentina |
2 | Full automatic starch mogul jelly bean gummy candy production line For Sale Argentina |
3 | Chocolate paper packaging machine production line packaging machine automatic assembly line Process In Russia |
4 | KH-150-600 gummy machine/small jelly candy making machine Sale In Russia |
5 | Jelly Candy Depositing Production Line machine gummy candy machines Sale In India |
6 | complete Jelly Gummy Candy Making line For Sale Algeria |
Gummy Candy Making Machine (vitamin/PLC Control) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1285 | US$6758 |
Shanghai Quality Automatic Gummy Candy Making Machine | 1 Set | US$1722 | US$7383 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1110 | US$6722 |
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) | 1 Set | US$1987 | US$7385 |
Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine | 1 Set | US$1739 | US$5240 |
Gummy Candy Machine Small Jelly Candy Making Machine | 1 Set | US$1491 | US$6412 |
Gummy Candy Making Machine & Gummy Candy Depositing Production Line | 1 Set | US$1472 | US$7400 |
Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) | 1 Set | US$1881 | US$7204 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved