Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220V/50Hz |
Power:3kw | Weight:500 KG |
Dimension(L*W*H):1900*980*1700mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Name:candy machine maker | Material:304 stainless steel candy machine maker |
Function:Multifunctional candy machine maker | Suitable for:Candy Making Plants |
Capacity:30-50kgs/h | Depositing weight:2-15g/unit |
Depositing speed:20-35times/min | Final product:Hard soft jelly candy |
Shape:Any shape, customized | Feature:High Efficiency Easy Operation |
Description:
Name: | Gummy treat maker |
Capacity | 150kg/h |
Candy weight: | 2-8g |
Total power: | 18kw/380V |
Total weight: | 3000kg |
Features:
1.Very atmospheric, very thick and knotty.
2.The design is reasonable.
3.304 stainless steel.
Product Packaging:
1.We provide shipping methods: Courier service,Air transport,Sea Transport
2.Can accept order: Full container cargo load,Less container load
3.Delivery term : EXW,FOB,CIF,CNF, Door to Door etc.
We always choose the most economical and reliable shipping company to make sure you receive the goods in time. The BL and tracking number will be provided to you once the consignment is shipped.
Jelly Gummy Candy Making Machinery of Food Confectionery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | C | B | Inventory | |
BK162109 | - | 21 mm | 16 | - | 9 mm | - | - | |
UCPG212-38T04 | 4.63 kg | - | 60.32 mm | - | 52.5 kN | 65.1 mm | - | |
MUCPPL206-20 | - | - | - | N/A | - | - | 0.0 | |
81226 M | 4.79 | 7.48 Inch | 190 Millimeter | - | N/A | - | - | 0.0 | |
NP457992-70903/NP926068-20988 | 0.624 | - | - | N/A | - | - | 0.0 | |
LRI.162524-A | 0.04 | - | - | N/A | - | - | 0.0 | |
533653-C4 | - | - | - | N/A | - | - | 0.0 | |
39225DE-2 | - | - | 2.2500 in | - | - | - | - | |
MS 31/900 | - | - | - | - | - | 70 mm | - | |
H3056 | 17.7 Kg | - | - | - | 38 mm | - | - | |
7206begap-skf | - | 62mm | 30mm | - | - | 16mm | - | |
NA 4913UU | - | 85 mm | 60 mm | - | 25 mm | 26 mm | - | |
NJ428-M+HJ428 | - | 360 mm | 140 mm | - | 82 mm | 82 mm | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | - |
Replace Bearing of gummy treat maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Long Description | Noun | UNSPSC | Keyword String | |
NUP20/710 | 710 mm | 185 mm | 1030 mm | - | - | - | - | |
UCFE206-18CO | 28.58 mm | 38.1 mm | - | - | - | - | - | |
CF 5 S | - | - | - | 5" Roller Diameter; 2-3/4" Roller Width; Flat Roller Surface Profile; 2" Stud Diameter; 2-12 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatabl | Bearing | 31171530 | Cam Follower | |
QVVPK26V110ST | 4.331 Inch | 110 Millimeter | 6.125 Inch | 155.575 Millimeter | 7.02 Inch | 178.3 Millimeter | 4 Bolt Pillow Block; 110MM Bore; 155.575MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 387.35MM Minimum Bolt Spacing; 425.45MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Tefl | Bearing | 31171511 | Pillow Block | |
P2B-GTAH-55M | 2.165 Inch | 55 Millimeter | 2.5 Inch | 63.5 Millimeter | 1.921 Inch | 48.8 Millimeter | 2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Tapered Adapter Sleeve Mount; Ball Bearing; 161.9MM Minimum Bolt Spacing; 188.9MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Single | Bearing | 31171511 | Pillow Block | |
WPT3S220E | 1.2500 in | 2.0000 in | 3.2500 in | - | - | - | - | |
EPEB22435E7 | 2.1875 in | 3-5/16 in | 6-9/16 to 8 in | - | - | - | - | |
UCPX16E1 | 80 | 101.6 | - | - | - | - | - | |
qj328n2ma/c3-skf | 140mm | 62mm | 300mm | - | - | - | - | |
16038 | 190 mm | 31 mm | 290 mm | - | - | - | - | |
595888 | - | - | - | 8 Shaft Dia | Seal | 31411705 | Lip |
Customer Have Factory Case Of Jelly Gummy Candy Making Machinery of Food Confectionery At 2021 | |
---|---|
1 | Gummy Candy Production Line Jelly Gummy Candy Bean Making Machine Depositing Production line For Sale Russia |
2 | Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price Sale In India |
3 | SGDQ150 Jelly gummy candy depositing line For Sale Ethiopia |
4 | Good quality vitamin gummy bear candy making machine price For Sale Turkey |
5 | Jelly Gummy Candy Making Machinery of Food Confectionery Process In Malaysia |
6 | Automatic Small capacity gummy candy making machine gummy maker Sale In India |
7 | jelly candy gummy depositing line Process In Ethiopia |
Customer Cases For gummy treat maker For Factory In 2022 | |
---|---|
1 | Biscuit Making Machine/Biscuit Making Production Line/Cookie Maker Snack Machines Process In Egypt |
2 | THC or CBD infused gummy candy machine line (SS316) For Sale Egypt |
3 | new Gummy Maker hot sale at home Sale In Malaysia |
4 | AM-6668 Jestone Hot sales Electric gummy makers Sale In Turkey |
5 | jelly candy gummy depositing line Sale In Singapore |
6 | Gummy Candy Making Machine Jelly Candy Production Line Process In Russia |
7 | Multi-functional lab confectionery manual CBD VITAMIN jelly gummy bear candy depositor making machine Process In Malaysia |
8 | Multi-functional lab confectionery manual CBD VITAMIN jelly gummy bear candy depositor making machine For Sale India |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved