Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Canada, Turkey, United States, Italy, France, Peru |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:PLC | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v |
Power:30 | Weight:2900 KG |
Dimension(L*W*H):9*1.2*2.3 | Year:New |
Warranty:5 years | Key Selling Points:High Productivity |
Name:gummies candy making machinery | Function:Multifunctional |
Capacity:50kg/h | Keywords:gummies candy machinery |
Feature:High Efficiency | Package:wooden |
Product:gummy | Motor:Siemens |
Advantage:Easy Operation High Efficiency | Material:304 SS |
Product Description:
Product name | Smart gummy bear maker |
Capacity | 600kg/h |
Depositing Speed | 25-55n/min |
Working Condition | 20-25 degree,humidity 55% |
Electric power needed | 36kw |
Total Length | 22m |
Weight of machine | 6000kg |
Characteristic:
1.All machines and pipes are made of 304 stainless steel, processed by high-precision CNC, and laser welded (seamless).
2.The cooker adopts 3-layer jacket to achieve a better heat preservation and ensure more effective cooking. The third layer can be insulated to prevent workers from being burned by high temperature.
3.The cooking and storage design is suitable for the cooking of any gummy candy raw materials ( gelatin, pectin, Carrageenan).
4.All syrup transportation adopt high-precision lobe pumps.
5.The whole part of the cooking is controlled by an independent control cabinet. Can better control the sugar boiling process.
Our Service:
1.One year quality guarantee for the machine
2.Provide the complete service from installation, production, debugging, staff training.
3.Provide the permanent components, technology support, quick response to after-sales service.
Replace Bearing of Jelly Depositing Production Line Gummy Bear Candy Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | Long Description | D | Weight / LBS | |
200TQO716-CA948 H4 | 0.0 | 734.819 | N/A | - | - | - | - | |
HH221449-90034 | 0.0 | 15.4 | N/A | 4 Inch | 101.6 Millimeter | Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XB (1); 4" Bore; 7-1/2" Outside Diameter; 5" Assembly Width; 0.02" End Play; Double Row of Rollers | 7.5 Inch | 190.5 Millimeter | 33.913 | |
HMR8HZ | 0.0 | 0.154 | N/A | 0.5 Inch | 12.7 Millimeter | 1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; St | - | 0.34 | |
1844-110 | 0.0 | 0.032 | N/A | - | - | - | - | |
6312-2RSR-C4 | 0.0 | 1.73 | N/A | 2.362 Inch | 60 Millimeter | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel | 5.118 Inch | 130 Millimeter | 1.75 | |
3095-95GHLT | 0.0 | 9.53 | N/A | - | - | - | - | |
HCC205-14 | 0.0 | - | N/A | - | - | - | - | |
MCFRE 40 SB | - | - | - | - | - | - | - | |
BGCZ6203DD-60 | - | - | - | - | - | - | - | |
P2B-GTB-100 | - | - | - | 1.0000 in | - | - | - | |
38NQ5235 | - | - | - | - | - | 52 mm | - | |
SX04A90 | - | - | - | 22,000 mm | - | 56,000 mm | - | |
CX331 | - | - | - | - | - | - | - | |
17395 | - | - | - | - | 1-3/4 Shaft Dia | - | 0.128 |
Replacement Seal of smart gummy bear maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | C | Noun | |
NAXR25Z.TN | 25 mm | 37 mm | 0,152 Kg | - | - | 30 mm | - | |
SR4 | 6,35 mm | 15,875 mm | - | - | - | 1,48 kN | - | |
UCFE212T04CO | 60 mm | - | 4.97 kg | - | - | 52.5 kN | - | |
QVVCW28V130SEM | 5.118 Inch | 130 Millimeter | 7.02 Inch | 178.3 Millimeter | 46.308 | 0.0 | N/A | - | Bearing | |
QVPX16V075ST | 2.953 Inch | 75 Millimeter | 3.29 Inch | 83.566 Millimeter | 10.442 | 0.0 | N/A | - | Bearing | |
T-750 | - | - | 39.952 | 0.0 | N/A | - | - | |
UCC312D1 | - | - | - | 0.0 | N/A | - | - | |
WS81156 | - | 13.661 Inch | 347 Millimeter | 4.802 | 0.0 | N/A | - | Washer | |
56418-20024 | 4.1875 in | - | - | - | - | - | - | |
TPHU-S2-211RE | 2.6875 in | - | - | - | - | - | - | |
71818cdga/p4-skf | 90mm | 115mm | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | Seal |
Customer Cases For Jelly Depositing Production Line Gummy Bear Candy Making Machine For Factory In 2021 | |
---|---|
1 | JYJ-200 Small bear shape gummy bear cbd vitamin gummy machine molding forming machine For candy making Sale In South Africa |
2 | Nounours gummy bear machine Cola 2 colour gummies candy depositing production line Sale In Russia |
3 | Pectin Popular Gummy Candy Maker jelly beans forming making machine Manual Candy Machine For Sale Brazil |
4 | PLC control automatic central- filled soft candy jelly gummy bear machine Sale In Ethiopia |
5 | Pectin Popular Gummy Candy Maker jelly beans forming making machine Manual Candy Machine Sale In Nigeria |
6 | CBD VITAMIN soft jelly candy depositing forming machine gummy bear multi-functional different shaped gummy candy maker Sale In Egypt |
7 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy For Sale India |
8 | Candy Maker Gummy Candy For Sale Turkey |
Customer Have Factory Case Of smart gummy bear maker At 2021 | |
---|---|
1 | Hot Selling Electric gummy bear soft candy maker with new design For Sale Turkey |
2 | Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine Process In Turkey |
3 | 2021 hot sale jelly candy making machine gummy bear machine with high quality Sale In Russia |
4 | Hot Selling Electric gummy bear soft candy maker with new design Sale In Russia |
5 | Small Automatic Gummy candy machine maker Production line For Sale Brazil |
6 | Jelly Candy Making Machine Soft Gummy Maker Machine Process In Turkey |
7 | PLC control automatic central- filled soft candy jelly gummy bear machine Sale In United Arab Emirates |
smart gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China | 1 Set | US$1783 | US$7456 |
High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine | 1 Set | US$1247 | US$7151 |
Hot sale Electric soft bear fish bottle gummy candy maker | 1 Set | US$1755 | US$7804 |
Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine | 1 Set | US$1556 | US$6930 |
PLC control automatic central- filled soft candy jelly gummy bear machine | 1 Set | US$1397 | US$5093 |
Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price | 1 Set | US$1565 | US$5749 |
factory Small lab mini confectionery CBD VITAMIN gummy bear soft candy making machine | 1 Set | US$1146 | US$6550 |
Jelly Candy Machine Maker and Gummies Vitamins Bear Food Machinery For Small Industries | 1 Set | US$1186 | US$6919 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved