Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Pharmaceutical factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220/340/420/380 |
Power:75kw | Weight:5000 KG |
Dimension(L*W*H):12m | Year:new |
Warranty:More than 5 years | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training | Certification:ce iso |
Specification:
Item | Smart gummy bear maker |
Material | stainless steel |
Capacity | 600kg,300kg,150kg |
Power | 18kw/12kw/15kw/25kw |
Length | 18m/20m/22m/25m |
Characteristic:
(1)The dynamic mixer completes the quantitative filling and mixing of flavors,pigments, and acids online;
(2) Conveyor belt, cooling system, double demoulding mechanism guarantee demoulding;
(3) Various shapes of candies can be produced according to different molds;
(4) Optional chocolate timing filling system can produce chocolate filled candy;
(5) Replace part of the devices and molds. This production line can produce spherical and flat three-dimensional lollipops.
Services:
1.Provide factory layout according to your factory size in advance.
2.Provide the basic formula.
3.Inspect the machine before leaving the factory.
4.Oversea installation and commissioning the equipment.
Replace Bearing of Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Long Description | Inch - Metric | Type | |
NF2244 | 220 mm | 400 mm | 108 mm | - | - | - | - | |
6208LUC3U35K | 40 mm | 80 mm | 18 mm | 31171504 | 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; Co | Metric | - | |
QVPR14V207SEM | 2.438 Inch | 61.925 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.75 Inch | 69.85 Millimeter | 31171511 | 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7-1/8" Minimum Bolt Spacing; 8-3/4" Bolt Spacing Maximum; Relubricatable; C | Inch | - | |
1922 | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.625 Inch | 15.875 Millimeter | 31171529 | Cup; Standard Precision; 1922 Basic Number; 2-1/4" Outside Diameter; 5/8" Width; Single Row of Rollers | Inch | - | |
6316-M-J20 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | - | 31171504 | 80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Oxide Ceramic Coated Outer Ring Internal Special Features; C0-Medium Inter | Metric | - | |
RPBA 211-C2 CR | 2.6875 in | 8.0625 to 9.6875 in | 3.6875 in | - | - | - | - | |
BGTK6002DD-[20,25] | - | - | - | - | - | - | Bearings with Housings | |
UKPX15CD2K2 | 65 | - | 88.9 | - | - | - | - | |
SBGSC6704ZZ-30 | - | - | - | - | - | - | Bearings with Housings | |
GE80ES-2LS | 80 mm | 120 mm | 55 mm | - | - | - | - | |
82561 | - | - | - | 31411705 | 8-1/4 Shaft Dia | Inch | - |
Replacement Seal of smart gummy bear maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Long Description | |
3218 | 90,000 mm | 160,000 mm | 52,400 mm | 52,400 mm | - | - | - | |
GE 120 ECR-2RS | 120 mm | 180 mm | 85 mm | 70 mm | - | - | - | |
54215U+U215 | 77 mm | - | - | 77,4 kN | 1,96 Kg | - | - | |
NNU4964 V | 320 mm | 440 mm | 118 mm | 118 mm | - | - | - | |
QVVPX28V500ST | 5 Inch | 127 Millimeter | 7.02 Inch | 178.3 Millimeter | 6.125 Inch | 155.575 Millimeter | - | 56.296 | 0.0 | 4 Bolt Pillow Block; 5" Bore; 6-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 15-1/4" Minimum Bolt Spacing; 16-3/4" Bolt Spacing Maximum; Relubricatable; Cast | |
NU 2344 ECMA/C3 | 8.661 Inch | 220 Millimeter | 18.11 Inch | 460 Millimeter | 5.709 Inch | 145 Millimeter | - | 136.072 | 0.0 | 220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Int | |
7930A5TRDULP4 | 5.906 Inch | 150 Millimeter | 8.268 Inch | 210 Millimeter | 2.205 Inch | 56 Millimeter | - | 0.455 | 0.0 | 150MM Bore; 210MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
6202-2RLD-10 | - | - | - | - | - | 0.0 | - | |
P2B-IP-107RE | 1.4375 in | 4.81 to 5.2 in | 2.63 in | - | - | - | - | |
LSE300BRHSAFQA-4BKPS | - | - | - | - | - | - | - | |
8573/8520 | 228,6 mm | 327,025 mm | 52,388 mm | 36,512 mm | - | - | - | |
30X47X7 HMS5 V | - | - | - | - | - | - | 30MM Shaft Dia; 47MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Customer Cases For Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine For Factory In 2021 | |
---|---|
1 | shanghai sinofude CNA100 Small gummy bear candy depositor making machines Process In Turkey |
2 | factory Small lab mini confectionery CBD VITAMIN gummy bear soft candy making machine Sale In Turkey |
3 | CBD VITAMIN soft jelly candy depositing forming machine gummy bear multi-functional different shaped gummy candy maker Process In Russia |
4 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Process In Egypt |
5 | Hot Selling Electric gummy bear soft candy maker with new design Sale In Nigeria |
6 | Nounours gummy bear machine Cola 2 colour gummies candy depositing production line For Sale Ethiopia |
7 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy Process In Turkey |
Customer Have Factory Case Of smart gummy bear maker At 2021 | |
---|---|
1 | Hot Selling Electric gummy bear soft candy maker with new design Process In India |
2 | New Design Sweet Snack Gummy bear candy Making Machine Process In Turkey |
3 | Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine For Sale Egypt |
4 | Hot Selling Electric gummy bear soft candy maker with new design Process In Nigeria |
5 | Hot Selling Electric gummy bear soft candy maker with new design For Sale Nigeria |
6 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine For Sale Brazil |
7 | Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine For Sale United Arab Emirates |
smart gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
JYJ-200 Small bear shape gummy bear cbd vitamin gummy machine molding forming machine For candy making | 1 Set | US$1308 | US$5807 |
Jelly Candy Machine Maker and Gummies Vitamins Bear Food Machinery For Small Industries | 1 Set | US$1974 | US$7735 |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1932 | US$5213 |
Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China | 1 Set | US$1592 | US$7607 |
Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine | 1 Set | US$1286 | US$6750 |
Jelly Depositing Production Line Gummy Bear Candy Making Machine | 1 Set | US$1689 | US$7202 |
Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price | 1 Set | US$1960 | US$5502 |
factory Small lab mini confectionery CBD VITAMIN gummy bear soft candy making machine | 1 Set | US$1562 | US$6180 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved