Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):11000 x 900 x 1000MM | Year:new |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:CANDY | Material:304 Stainless Steel |
Product name:Gelatin candy machine | Function:make Gelatin candy |
After-sales Service Provided:Engineers overseas installation and training |
Technical Parameters:
Product name | The gummy maker |
capacity | 25-50 kg/h |
deposting speed | 10-20 n/min |
air pressure | 0.3-0.5mpa |
air consumption | 0.5 m³/h |
electric heating power | 3kw |
dimention | 1850*950*1620mm |
weight | 500kg |
Characteristic:
1. Sanitary construction;
2. Available for producing "one color","two color" Jelly candies(QQ candies);
3. In -line injection,dosing and pre-mixing techniques for the proportional addition of liquid of colors,flavors,and acids;
4. Available for making different kinds of shapes of candies based on changing of different moulds;
5. Deposited hard candies can be produced on the same line by conveniently changing the moulds.
FAQ:
1.About the minimum quantity:
The MOQ is 1 set.
2.About the delivery date:
Within 15 to 20 days commonly, if wait to goods, can try to advance the time of delivery.
3.About the terms of payment:
30%T/T advance after order, 70%T/T balance must be paid before machine delivery from our factory.
Replace Bearing of Small Automatic Gummy candy machine maker Production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | UNSPSC | Long Description | |
LMES20UU | 32 mm | 20 mm | - | 0,061 Kg | - | - | - | |
EGB4020-E50 | 44 mm | 40 mm | 0.0 | - | N/A | 31171515 | 40MM Nominal Bore; 44MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Permaglide P20 Material | |
WSTU-IP-107R | - | 1.438 Inch | 36.525 Millimeter | 0.0 | 2.86 | N/A | 31171533 | Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Adapter Sleeve Mount; CP308 Take Up Frame; INS-IP-107R Insert P | |
H4S-624-USAF | - | - | 0.0 | 77.315 | N/A | - | - | |
99575-3 | 0 Inch | 0 Millimeter | 5.75 Inch | 146.05 Millimeter | 0.0 | 9.44 | N/A | 31171527 | Cone; Class 3 Precision; 99575 Basic Number; 5-3/4" Bore; 2-5/8" Width; Single Row of Rollers | |
53208 | 2.677 Inch | 68 Millimeter | - | 0.0 | 0.284 | N/A | 31171507 | 40MM Bore 1; 42MM Bore 2; 68MM Outside Diameter; 20MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
UCPPL204-12MMSS | - | - | 0.0 | 0.3 | N/A | - | - | |
SF210 | - | - | 0.0 | 1.84 | N/A | - | - | |
6207ZZCM | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | 0.288 | N/A | 31171504 | 35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel | |
47420A | 4.7244 in | - | - | - | - | - | - | |
22222-e1a-k-m-qbl | 200mm | 110mm | - | - | - | - | - | |
2LA-BNS911ADLLBG/GNP42 | 80 mm | 55 mm | - | - | - | - | - | |
7X16X7 HMSA10 V1 | - | - | - | - | - | 31411705 | 7MM Shaft Dia; 16MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
Replacement Pump of the gummy maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | standards met: | maximum rpm: | |
32056 | 280 mm | 420 mm | 87 mm | 40,5 Kg | 1185 kN | - | - | |
UCFCE210-31 | 49.21 mm | - | 51.6 mm | 2.22 kg | 35.1 kN | - | - | |
UST205-15NT20+WB | 23.81 mm | - | 27 mm | 0.78 kg | 14 kN | - | - | |
TRL 16N | - | - | - | 1.02 | - | - | - | |
EE9SZZC3 | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | 0.13 | - | - | - | |
ZPS6203F | 2.1875 in | 7-1/2 in | 3-49/64 in | - | - | ANSI/ABMA STD 9-1990 | 3650 RPM | |
QJ313-MPA | - | 140 mm | 33 mm | - | - | DIN628-4 | 8700 RPM | |
FC3U222N | 1.3750 in | - | 5.2500 in | - | - | ANSI/ABMA STD 9-1990 | 4800 RPM | |
AA2304-01 | 2 in | 2-3/8 in | - | - | - | SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II | - | |
MSE411BRHSATL | - | - | - | 216 lb | - | - | - | |
BGSE6902VV | - | - | - | - | - | - | - | |
FR 156 | 4,762 mm | 7,938 mm | 2,779 mm | - | 2,779 mm | - | - | |
5046 | - | - | - | - | - | - | - |
Customer Case Of Small Automatic Gummy candy machine maker Production line At 2021 | |
---|---|
1 | Silicone Mold 3D Fondant 53 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds 3D Ice Cube Mold Process In United Arab Emirates |
2 | CNA100 Small Automatic CBD Gummy Candy Depositor Machine/Vitamin Gummy Candy Making production line Sale In Algeria |
3 | T Rex Dinosaur Wand Bubble Maker Blower LED Flashing Blaster Machine Musical Light Up T-REX Bubble wand Machine Bubble Solution Process In United Arab Emirates |
4 | Gummy bear manufacturing machine gummy candy make machine manual type depositing machine gummy candy depositor Process In Russia |
5 | HIgh quality fruit plus chewy candy soft gummy candy maker Sale In Brazil |
6 | Industrial 50 - 1200Kg Full Automatic Gummy Candy Maker Machine Jelly Candy Machine Manufacture Machine Line Sale In United Arab Emirates |
Customer Have Factory Case Of the gummy maker At 2021 | |
---|---|
1 | Industrial 50 - 1200Kg Full Automatic Gummy Candy Maker Machine Jelly Candy Machine Manufacture Machine Line Sale In Singapore |
2 | Full Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine Sale In Mexico |
3 | Full Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine Sale In Russia |
4 | Home use Food grade Hot Sale Electric gummy candy machine maker Process In Nigeria |
5 | CBD VITAMIN soft jelly candy depositing forming machine gummy bear multi-functional different shaped gummy candy maker Process In Mexico |
6 | 3D Gummy Building Blocks making machine/Fruit gummy candy production line For Sale Algeria |
Small Automatic Gummy candy machine maker Production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
3D Gummy Building Blocks making machine/Fruit gummy candy production line | 1 Set | US$1622 | US$5909 |
Full Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine | 1 Set | US$1958 | US$6481 |
JYJ150 advance factory price sugar free gummies machine fruit flavor gummy jelly candy production line gummies machine maker | 1 Set | US$1606 | US$6655 |
candy maker cute animal cartoon pony unicorn shaped chocolate silicone mold bakeware gummy tools | 1 Set | US$1656 | US$6314 |
Industrial 50 - 1200Kg Full Automatic Gummy Candy Maker Machine Jelly Candy Machine Manufacture Machine Line | 1 Set | US$1281 | US$6560 |
Copyright © 2017 - 2022Gummy Candy Machine Manufacturers Manufacture All Rights Reserved